Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
4 | 1 | LWC Gold | Nathan Gibson | 8 | Lost | 1-0 | |
4 | 2 | LWC Gold | Nathan Gibson | 8 | Lost | 1-0 | |
5 | 1 | LWC Red | Bruce Lockley | 10 | Lost | 0-1 | |
5 | 2 | LWC Red | Bruce Lockley | 10 | Won | 1-0 | |
5 | 3 | LWC Red | Bruce Lockley | 10 | Lost | 0-1 | |
6 | 4 | LWC White | Robbie Collis | 12 | Won | 0-1 | |
6 | 5 | LWC White | Robbie Collis | 12 | Won | 0-1 | |
7 | 4 | LWC Blue | Mark Burr | 10 | Lost | 1-0 | |
7 | 5 | LWC Blue | Mark Burr | 10 | Won | 0-1 | |
7 | 6 | LWC Blue | Mark Burr | 10 | Lost | 1-0 | |
9 | 4 | LWC Purple | Tim Ferguson | 12 | Won | 0-1 | |
9 | 5 | LWC Purple | Tim Ferguson | 12 | Won | 0-1 | |
15 | 1 | LWC White | Scott Kopriva | 10 | Won | 1-0 | |
15 | 2 | LWC White | Scott Kopriva | 10 | Lost | 0-1 | |
15 | 3 | LWC White | Scott Kopriva | 10 | Lost | 0-1 | |
17 | 1 | Exeter Black | Michael Hennessey | 0 | Won | 0-1 | |
17 | 2 | Exeter Black | Michael Hennessey | 0 | Won | 0-1 | |
18 | 1 | LWC Purple | David Singline | 12 | Won | 1-0 | |
18 | 2 | LWC Purple | David Singline | 12 | Won | 1-0 | 28 |
Next 10 |
W11-L8 |