| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 6 | 7 | LWC Gold | Peter Wallace | 30 | Won | 0-1 | |
| 6 | 8 | LWC Gold | Peter Wallace | 30 | Lost | 1-0 | |
| 6 | 9 | LWC Gold | Peter Wallace | 30 | Won | 0-1 | |
| 9 | 4 | LWC Blue | Lee Morcon | 28 | Won | 1-0 | |
| 9 | 5 | LWC Blue | Lee Morcon | 28 | Lost | 0-1 | |
| 9 | 6 | LWC Blue | Lee Morcon | 28 | Lost | 0-1 | |
| Next 28 |
W3-L3 | ||||||