| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 3 | 7 | LWC Raiders | Dallas Fry | -4 | Won | 1-0 | |
| 3 | 8 | LWC Raiders | Dallas Fry | -4 | Won | 1-0 | |
| 8 | 10 | LWC White | Chris Coyne -B | -6 | Won | 0-1 | |
| 12 | 1 | LWC Raiders | Alan Armitage | -6 | Won | 0-1 | |
| 12 | 2 | LWC Raiders | Alan Armitage | -6 | Won | 0-1 | |
| 14 | 4 | LWC Gold | Navpreet Anand | -8 | Lost | 1-0 | |
| 14 | 5 | LWC Gold | Navpreet Anand | -8 | Lost | 1-0 | |
| 15 | 1 | LWC Red | Bruce Lockley | -6 | Lost | 0-1 | |
| 15 | 2 | LWC Red | Bruce Lockley | -6 | Lost | 0-1 | |
| 16 | 1 | LWC Grey | Wayne Purdon | 0 | Won | 0-1 | |
| 16 | 2 | LWC Grey | Wayne Purdon | 0 | Lost | 1-0 | |
| 16 | 3 | LWC Grey | Wayne Purdon | 0 | Lost | 1-0 | |
| 17 | 1 | LWC White | Scott Kopriva | 0 | Lost | 0-1 | |
| 17 | 2 | LWC White | Scott Kopriva | 0 | Lost | 0-1 | |
| Next -2 |
W6-L8 | ||||||