HB | LWC Blue | FT | FT | Exeter Black | HB | ||
---|---|---|---|---|---|---|---|
Lee Morcon(-2) | (1) | 60 | 43 | (1) | Michael Hennessey(-10) | ||
Lee Morcon(-2) | (1) | 23 | 57 | (1) | Michael Hennessey(-10) | ||
Lee Morcon(-2) | (1) | 57 | 50 | (1) | Michael Hennessey(-10) | ||
Rolf Stevenson(6) | (2) | 64 | 55 | (2) | Adam Dunn(32) | ||
Rolf Stevenson(6) | (2) | 19 | 53 | (2) | Adam Dunn(32) | ||
Rolf Stevenson(6) | (2) | 45 | 30 | (2) | Adam Dunn(32) | ||
Daniel Hindz(20) | (3) | 50 | 49 | (3) | Jess Hughes(40) | ||
Daniel Hindz(20) | (3) | 64 | 58 | (3) | Jess Hughes(40) | ||
(3) | (3) | ||||||
101 | Greme Pickett -B(-215) | (4) | 505 | 414 | (4) | Rowan Phelps -B(120) | |
Final score | 887 | 809 | |||||
Previous match Exeter Black 2-2 LWC Blue |