| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 7 | 1 | LWC Red | Phil Rowbottom | 38 | Won | 1-0 | |
| 7 | 2 | LWC Red | Phil Rowbottom | 38 | Won | 1-0 | |
| 10 | 1 | LWC White | Greg Williams | 38 | Lost | 1-0 | |
| 10 | 2 | LWC White | Greg Williams | 38 | Lost | 1-0 | |
| 11 | 7 | LWC Purple | Khush Singh | 40 | Lost | 0-1 | |
| 11 | 8 | LWC Purple | Khush Singh | 40 | Lost | 0-1 | |
| 16 | 7 | LWC Red | Andrew Anstie | 40 | Won | 0-1 | |
| 16 | 8 | LWC Red | Andrew Anstie | 40 | Won | 0-1 | |
| 16 | 9 | LWC Red | Andrew Anstie | 40 | Lost | 1-0 | |
| 18 | 7 | LWC Blue | Daniel Hindz | 40 | Lost | 1-0 | |
| 18 | 8 | LWC Blue | Daniel Hindz | 40 | Lost | 1-0 | |
| Next 40 |
W4-L7 | ||||||