| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 4 | 7 | LWC Blue | Lee Morcon | 6 | Lost | 0-1 | |
| 4 | 8 | LWC Blue | Lee Morcon | 6 | Lost | 0-1 | |
| 5 | 1 | Exeter Black | Rex Swain | 8 | Won | 0-1 | |
| 5 | 2 | Exeter Black | Rex Swain | 8 | Won | 0-1 | |
| 8 | 4 | LWC Raiders | Dallas Fry | 2 | Won | 1-0 | |
| 8 | 5 | LWC Raiders | Dallas Fry | 2 | Lost | 0-1 | |
| 8 | 6 | LWC Raiders | Dallas Fry | 2 | Won | 1-0 | |
| 11 | 4 | LWC Red | Phil Rowbottom | 0 | Lost | 1-0 | |
| 11 | 5 | LWC Red | Phil Rowbottom | 0 | Lost | 1-0 | |
| 14 | 1 | Exeter Black | Rex Swain | 2 | Won | 1-0 | |
| 14 | 2 | Exeter Black | Rex Swain | 2 | Won | 1-0 | |
| 15 | 4 | LWC Purple | Tim Ferguson | 0 | Lost | 1-0 | |
| 15 | 5 | LWC Purple | Tim Ferguson | 0 | Won | 0-1 | |
| 15 | 6 | LWC Purple | Tim Ferguson | 0 | Won | 0-1 | |
| 17 | 4 | LWC Raiders | Lionel Young | 0 | Lost | 1-0 | |
| 17 | 5 | LWC Raiders | Lionel Young | 0 | Lost | 1-0 | |
| Next 2 |
W8-L8 | ||||||