Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
11 | 7 | LWC White | Peter Miller | 24 | Won | 1-0 | |
11 | 8 | LWC White | Peter Miller | 24 | Won | 1-0 | |
12 | 7 | LWC Red | Bob Cain | 22 | Lost | 0-1 | |
12 | 8 | LWC Red | Bob Cain | 22 | Lost | 0-1 | |
13 | 7 | LWC Grey | Paul Zoon | 24 | Won | 0-1 | |
13 | 8 | LWC Grey | Paul Zoon | 24 | Lost | 1-0 | |
13 | 9 | LWC Grey | Paul Zoon | 24 | Lost | 1-0 | |
14 | 7 | LWC Blue | Rolf Stevenson | 26 | Lost | 0-1 | |
14 | 8 | LWC Blue | Rolf Stevenson | 26 | Won | 1-0 | |
14 | 9 | LWC Blue | Rolf Stevenson | 26 | Won | 1-0 | |
16 | 7 | LWC Purple | Tim Ferguson | 0 | Won | 1-0 | |
16 | 8 | LWC Purple | Tim Ferguson | 0 | Won | 1-0 | |
Next 0 |
W7-L5 |