| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | LWC Raiders | Alan Armitage | 30 | Lost | 0-1 | |
| 1 | 2 | LWC Raiders | Alan Armitage | 30 | Won | 1-0 | |
| 1 | 3 | LWC Raiders | Alan Armitage | 30 | Lost | 0-1 | |
| 2 | 1 | LWC Rockets | Corey Rhodes | 30 | Won | 0-1 | |
| 2 | 2 | LWC Rockets | Corey Rhodes | 30 | Lost | 1-0 | |
| 2 | 3 | LWC Rockets | Corey Rhodes | 30 | Lost | 1-0 | |
| 3 | 4 | LWC Gold | Scott Hampton | 30 | Lost | 0-1 | |
| 3 | 5 | LWC Gold | Scott Hampton | 30 | Lost | 0-1 | |
| 4 | 4 | LWC White | Greg Williams | 30 | Won | 0-1 | |
| 4 | 5 | LWC White | Greg Williams | 30 | Lost | 1-0 | |
| 4 | 6 | LWC White | Greg Williams | 30 | Won | 0-1 | |
| 7 | 1 | Exeter Black | Jess Hughes | 28 | Lost | 1-0 | |
| 7 | 2 | Exeter Black | Jess Hughes | 28 | Lost | 1-0 | |
| 8 | 7 | LWC Purple | Khush Singh | 28 | Won | 1-0 | |
| 8 | 8 | LWC Purple | Khush Singh | 28 | Won | 1-0 | |
| 11 | 4 | LWC Rockets | Justin Stubbs | 26 | Won | 1-0 | |
| 11 | 5 | LWC Rockets | Justin Stubbs | 26 | Won | 1-0 | |
| 12 | 4 | LWC Gold | Nathan Gibson | 24 | Lost | 1-0 | |
| 12 | 5 | LWC Gold | Nathan Gibson | 24 | Lost | 1-0 | |
| 15 | 7 | LWC Blue | Mark Burr | 26 | Won | 0-1 | |
| 15 | 8 | LWC Blue | Mark Burr | 26 | Won | 0-1 | |
| Next 0 |
W10-L11 | ||||||