Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 7 | LWC Rockets | Shayden Brown | 16 | Won | 1-0 | |
1 | 8 | LWC Rockets | Shayden Brown | 16 | Won | 1-0 | |
2 | 4 | LWC White | Dallas Fry | 14 | Lost | 1-0 | |
2 | 5 | LWC White | Dallas Fry | 14 | Lost | 1-0 | |
3 | 4 | LWC Red | Phil Rowbottom | 16 | Won | 0-1 | |
3 | 5 | LWC Red | Phil Rowbottom | 16 | Won | 0-1 | |
4 | 7 | LWC Grey | Dennis Collins | 14 | Lost | 0-1 | |
4 | 8 | LWC Grey | Dennis Collins | 14 | Lost | 0-1 | |
6 | 4 | Exeter Black | Michael Hennessey | 16 | Lost | 0-1 | |
6 | 5 | Exeter Black | Michael Hennessey | 16 | Lost | 0-1 | |
7 | 1 | LWC Purple | Allan Welch | 18 | Won | 0-1 | |
7 | 2 | LWC Purple | Allan Welch | 18 | Lost | 1-0 | |
7 | 3 | LWC Purple | Allan Welch | 18 | Won | 0-1 | |
9 | 4 | LWC Raiders | Barry Glover | 16 | Won | 0-1 | 22 |
9 | 5 | LWC Raiders | Barry Glover | 16 | Lost | 1-0 | |
9 | 6 | LWC Raiders | Barry Glover | 16 | Lost | 1-0 | |
10 | 4 | LWC Rockets | Shayden Brown | 18 | Won | 0-1 | |
10 | 5 | LWC Rockets | Shayden Brown | 18 | Lost | 1-0 | |
10 | 6 | LWC Rockets | Shayden Brown | 18 | Won | 0-1 | |
13 | 4 | LWC Grey | Terry Adams | 16 | Lost | 1-0 | |
13 | 5 | LWC Grey | Terry Adams | 16 | Lost | 1-0 | |
Next 14 |
W9-L12 |