| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 1 | 7 | LWC Purple | Tim Ferguson | 10 | Won | 1-0 | |
| 1 | 8 | LWC Purple | Tim Ferguson | 10 | Won | 1-0 | |
| 4 | 4 | LWC Rockets | Danny Quach | 8 | Lost | 1-0 | |
| 4 | 5 | LWC Rockets | Danny Quach | 8 | Lost | 1-0 | |
| 7 | 4 | LWC Grey | David Sheppard | 10 | Won | 1-0 | |
| 7 | 5 | LWC Grey | David Sheppard | 10 | Lost | 0-1 | |
| 7 | 6 | LWC Grey | David Sheppard | 10 | Won | 1-0 | |
| 8 | 4 | LWC White | Scott Kopriva | 8 | Won | 0-1 | |
| 8 | 5 | LWC White | Scott Kopriva | 8 | Won | 0-1 | |
| 9 | 7 | Exeter Black | Adam Dunn | 6 | Lost | 1-0 | |
| 9 | 8 | Exeter Black | Adam Dunn | 6 | Lost | 1-0 | |
| 10 | 7 | LWC Purple | Krystal Purdon | 8 | Lost | 1-0 | |
| 10 | 8 | LWC Purple | Krystal Purdon | 8 | Lost | 1-0 | |
| 12 | 7 | LWC Raiders | Dallas Fry | 10 | Won | 0-1 | |
| 12 | 8 | LWC Raiders | Dallas Fry | 10 | Won | 0-1 | |
| 13 | 7 | LWC Rockets | Danny Quach | 8 | Lost | 0-1 | |
| 13 | 8 | LWC Rockets | Danny Quach | 8 | Won | 1-0 | |
| 13 | 9 | LWC Rockets | Danny Quach | 8 | Lost | 0-1 | |
| 15 | 7 | LWC Red | Phil Rowbottom | 12 | Lost | 0-1 | |
| 15 | 8 | LWC Red | Phil Rowbottom | 12 | Lost | 0-1 | |
| Next 0 |
W9-L11 | ||||||