Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
5 | 7 | LWC Grey | Paul Zoon | 30 | Lost | 1-0 | |
5 | 8 | LWC Grey | Paul Zoon | 30 | Lost | 1-0 | |
6 | 7 | LWC Blue | 30 | ||||
6 | 8 | LWC Blue | 30 | ||||
10 | 7 | LWC Raiders | Dallas Fry | 30 | Lost | 1-0 | |
10 | 8 | LWC Raiders | Dallas Fry | 30 | Lost | 1-0 | |
13 | 7 | LWC White | Greg Williams | 30 | Lost | 0-1 | |
13 | 8 | LWC White | Greg Williams | 30 | Lost | 0-1 | |
14 | 7 | LWC Grey | Paul Zoon | 30 | Won | 1-0 | |
14 | 8 | LWC Grey | Paul Zoon | 30 | Lost | 0-1 | |
14 | 9 | LWC Grey | Paul Zoon | 30 | Lost | 0-1 | |
16 | 7 | Exeter Black | Jess Hughes | 0 | Lost | 0-1 | |
16 | 8 | Exeter Black | Jess Hughes | 0 | Lost | 0-1 | |
16 | 9 | Exeter Black | Jess Hughes | 0 | Won | 1-0 | |
17 | 7 | LWC Purple | Allan Welch | 0 | Won | 0-1 | |
17 | 8 | LWC Purple | Allan Welch | 0 | Won | 0-1 | |
Next 26 |
W4-L10 |