Team | Name | Current | W21 | W20 | W19 | W18 | W17 | W16 | W15 | W14 | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter Black | Adam Bindoff | 30 | 28 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 40 | 42 | 42 | 40 | 42 | 40 | 42 | 44 | 46 | 44 | 46 |
Exeter Black | Gary Bakker | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 28 |
Exeter Black | Gary Bjarnoe-Elliott | 0 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 6 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 6 | 8 | 6 | 8 | 10 | 8 |
Exeter Black | Glen Johanson | 40 | 42 | 44 | 42 | 40 | 38 | 36 | 34 | 36 | 38 | 40 | 42 | 40 | 42 | 44 | 42 | 40 | 38 | 36 | 36 | 36 | 36 |
Exeter Black | John Saggers | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exeter Black | Rex Swain | 24 | 22 | 20 | 22 | 20 | 20 | 18 | 20 | 22 | 24 | 26 | 28 | 26 | 24 | 26 | 24 | 26 | 24 | 22 | 20 | 18 | 20 |
Exeter Black | Scott Hampton | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exeter Green | Chris Reid | 32 | 32 | 34 | 36 | 38 | 36 | 36 | 36 | 38 | 40 | 38 | 38 | 40 | 42 | 44 | 42 | 42 | 40 | 42 | 40 | 40 | 42 |
Exeter Green | D.Elliott | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exeter Green | Derek Peart | 44 | 46 | 48 | 50 | 48 | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 48 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 50 |
Exeter Green | Greg Reid | 32 | 34 | 36 | 38 | 40 | 38 | 38 | 40 | 38 | 40 | 42 | 40 | 38 | 40 | 42 | 44 | 46 | 48 | 46 | 48 | 48 | 46 |
Exeter Green | Lloyd Rogers | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 44 | 44 | 46 | 44 | 46 | 48 | 46 | 46 | 46 | 46 |
Exeter Green | S.Benham | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exeter Green | Tait Winberg | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exeter Green | Will Cameron | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Black | Bruce Lockley | 28 | 30 | 28 | 30 | 32 | 34 | 32 | 30 | 28 | 26 | 24 | 26 | 28 | 26 | 28 | 30 | 28 | 26 | 28 | 30 | 28 | 26 |
LWC Black | David Bates | -12 | -14 | -16 | -14 | -16 | -18 | -16 | -14 | -16 | -18 | -20 | -22 | -20 | -18 | -18 | -18 | -20 | -20 | -18 | -16 | -14 | -14 |
LWC Black | Josh Rainbow | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
LWC Black | Max Nicholas | 44 | 46 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 |
LWC Black | Phil Dolbe | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 40 | 40 | 42 | 44 | 44 | 44 | 42 | 44 | 46 | 48 | 48 | 48 | 48 | 46 |
LWC Black | Scott Kopriva | 34 | 32 | 32 | 34 | 36 | 34 | 36 | 38 | 36 | 38 | 40 | 42 | 40 | 42 | 40 | 42 | 44 | 42 | 40 | 42 | 40 | 42 |
LWC Blue | Graeme Pickett | -26 | -24 | -26 | -28 | -26 | -24 | -22 | -20 | -20 | -18 | -16 | -14 | -14 | -12 | -14 | -14 | -14 | -16 | -18 | -20 | -18 | -20 |
LWC Blue | Hans Georgieff | 40 | 42 | 40 | 42 | 40 | 40 | 38 | 38 | 36 | 38 | 36 | 34 | 36 | 34 | 36 | 36 | 38 | 38 | 38 | 36 | 34 | 36 |
LWC Blue | John Stevenson | 26 | 26 | 28 | 28 | 26 | 28 | 30 | 28 | 26 | 28 | 26 | 26 | 28 | 30 | 30 | 32 | 30 | 30 | 32 | 32 | 34 | 36 |
LWC Blue | Michael Leslie | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Blue | Peter Donati | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
LWC Blue | Rolf Stevenson | 34 | 36 | 34 | 32 | 30 | 32 | 34 | 32 | 30 | 32 | 34 | 32 | 30 | 32 | 30 | 28 | 26 | 24 | 26 | 28 | 26 | 28 |
LWC Gold | Andrew Saltmarsh | 20 | 22 | 24 | 26 | 24 | 26 | 24 | 22 | 24 | 22 | 20 | 18 | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 28 | 30 | 28 |
LWC Gold | John Fraser | 24 | 26 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 18 | 20 | 22 | 20 | 18 | 16 | 14 | 12 | 14 | 12 | 14 | 12 | 14 |
LWC Gold | Peter Fraser | 38 | 36 | 34 | 34 | 34 | 34 | 34 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
LWC Gold | Ricky Flood | -2 | -2 | -2 | -2 | -2 | -4 | -2 | -2 | -4 | -6 | -4 | -2 | -4 | -2 | -4 | -2 | -4 | -6 | -4 | -2 | 0 | -2 |
LWC Gold | Statten Jenkins | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Gold | Trevor Leary | 32 | 30 | 32 | 34 | 36 | 34 | 32 | 30 | 30 | 28 | 26 | 28 | 26 | 24 | 22 | 20 | 22 | 20 | 22 | 24 | 26 | 28 |
LWC Green | Alex Brooks | 28 | 28 | 30 | 32 | 34 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 40 | 42 | 44 | 44 | 42 | 42 | 44 | 44 | 46 | 46 |
LWC Green | Cor Zoon | 50 | 48 | 48 | 48 | 48 | 46 | 46 | 48 | 48 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Green | Dallas Fry | 40 | 40 | 42 | 40 | 42 | 44 | 42 | 40 | 42 | 40 | 38 | 36 | 38 | 40 | 42 | 44 | 42 | 44 | 46 | 48 | 48 | 50 |
LWC Green | David Thomas | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 46 | 48 | 46 | 48 | 50 | 48 | 48 | 46 | 48 | 50 | 50 | 48 | 46 | 48 | 50 |
LWC Green | Dean Wilson | 26 | 26 | 24 | 24 | 22 | 24 | 26 | 28 | 26 | 26 | 24 | 22 | 22 | 22 | 20 | 20 | 22 | 20 | 22 | 24 | 22 | 22 |
LWC Green | George Zamitt | 34 | 32 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 34 | 34 | 36 | 36 | 38 | 38 | 36 | 36 | 38 | 38 | 38 | 38 | 38 |
LWC Green | Lee Morcom | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
LWC Grey | David Shepherd | 22 | 22 | 24 | 22 | 22 | 20 | 20 | 20 | 22 | 20 | 20 | 22 | 22 | 20 | 22 | 22 | 24 | 26 | 28 | 26 | 26 | 26 |
LWC Grey | Ethan Brown | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 |
LWC Grey | Jamie Reynolds | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 46 | 44 | 46 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 42 |
LWC Grey | Paul Zoon | 38 | 40 | 38 | 36 | 38 | 36 | 36 | 38 | 36 | 36 | 34 | 32 | 34 | 36 | 38 | 40 | 42 | 40 | 42 | 44 | 44 | 44 |
LWC Grey | Robin McEnnulty | 18 | 16 | 16 | 14 | 12 | 12 | 12 | 14 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 14 | 14 | 12 |
LWC Grey | Roydyn Bishop | 16 | 14 | 12 | 10 | 8 | 6 | 6 | 4 | 6 | 4 | 6 | 8 | 10 | 8 | 6 | 4 | 6 | 8 | 6 | 6 | 6 | 8 |
LWC Grey | Terry Adams | 26 | 28 | 30 | 30 | 28 | 30 | 30 | 30 | 28 | 26 | 24 | 24 | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 22 | 20 |
LWC Raiders | Alan Armitage | 40 | 38 | 38 | 36 | 38 | 36 | 36 | 34 | 36 | 38 | 36 | 36 | 34 | 32 | 30 | 32 | 34 | 36 | 36 | 36 | 38 | 40 |
LWC Raiders | Barry Glover | 48 | 46 | 44 | 44 | 42 | 44 | 42 | 44 | 46 | 46 | 46 | 48 | 48 | 46 | 44 | 44 | 42 | 42 | 40 | 38 | 36 | 34 |
LWC Raiders | Hayley Stebbings | 42 | 40 | 42 | 42 | 42 | 40 | 40 | 40 | 40 | 40 | 38 | 38 | 40 | 40 | 40 | 42 | 40 | 38 | 38 | 36 | 36 | 36 |
LWC Raiders | Heath Rainbow | 36 | 36 | 34 | 36 | 36 | 36 | 34 | 36 | 38 | 40 | 40 | 38 | 38 | 36 | 36 | 34 | 36 | 36 | 38 | 38 | 38 | 40 |
LWC Raiders | Keith Coomber | 18 | 20 | 20 | 18 | 20 | 20 | 18 | 20 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 12 | 12 | 10 | 8 | 6 | 8 | 10 |
LWC Raiders | Lionel Young | 32 | 32 | 30 | 32 | 34 | 36 | 38 | 38 | 38 | 40 | 38 | 40 | 42 | 42 | 40 | 40 | 40 | 42 | 40 | 42 | 40 | 40 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06