Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Home | LWC Gold | 7 | John Fraser | (-14) | Lost | 0-1 | |
2 | Home | LWC Gold | 8 | John Fraser | (-14) | Won | 1-0 | |
2 | Home | LWC Gold | 9 | John Fraser | (-14) | Won | 1-0 | |
3 | Away | LWC Raiders | 1 | Hayley Stebbings | (-16) | Won | 0-1 | |
3 | Away | LWC Raiders | 2 | Hayley Stebbings | (-16) | Won | 0-1 | |
4 | Home | LWC Blue | 10 | Peter Donati | (-18) | Lost | 0-1 | |
4 | Home | LWC Blue | 11 | Peter Donati | (-18) | Won | 1-0 | 39 |
4 | Home | LWC Blue | 12 | Peter Donati | (-18) | Won | 1-0 | 42 |
6 | Home | Exeter Green | 7 | Greg Reid | (-20) | Won | 1-0 | |
6 | Home | Exeter Green | 8 | Greg Reid | (-20) | Lost | 0-1 | |
6 | Home | Exeter Green | 9 | Greg Reid | (-20) | Lost | 0-1 | |
9 | Away | LWC Gold | 1 | John Fraser | (-18) | Won | 0-1 | |
9 | Away | LWC Gold | 2 | John Fraser | (-18) | Lost | 1-0 | |
9 | Away | LWC Gold | 3 | John Fraser | (-18) | Won | 0-1 | |
10 | Home | LWC Raiders | 7 | Keith Coomber | (-20) | Lost | 0-1 | |
10 | Home | LWC Raiders | 8 | Keith Coomber | (-20) | Won | 1-0 | 32 |
10 | Home | LWC Raiders | 9 | Keith Coomber | (-20) | Won | 1-0 | 36 |
11 | Away | LWC Blue | 7 | Graeme Pickett | (-22) | Lost | 1-0 | |
11 | Away | LWC Blue | 8 | Graeme Pickett | (-22) | Lost | 1-0 | |
12 | Home | LWC Grey | 7 | Roydyn Bishop | (-20) | Lost | 0-1 | |
12 | Home | LWC Grey | 8 | Roydyn Bishop | (-20) | Lost | 0-1 | |
13 | Away | Exeter Green | 10 | Chris Reid | (-18) | Lost | 1-0 | |
13 | Away | Exeter Green | 11 | Chris Reid | (-18) | Lost | 1-0 | |
14 | Home | Exeter Black | 1 | Gary Bjarnoe-Elliott | (-16) | Lost | 0-1 | |
14 | Home | Exeter Black | 2 | Gary Bjarnoe-Elliott | (-16) | Won | 1-0 | |
14 | Home | Exeter Black | 3 | Gary Bjarnoe-Elliott | (-16) | Lost | 0-1 | |
15 | Away | LWC Green | 4 | Dallas Fry | (-14) | Won | 0-1 | |
15 | Away | LWC Green | 5 | Dallas Fry | (-14) | Won | 0-1 | |
16 | Home | LWC Gold | 10 | John Fraser | (-16) | Won | 1-0 | 59 |
16 | Home | LWC Gold | 11 | John Fraser | (-16) | Lost | 0-1 | |
16 | Home | LWC Gold | 12 | John Fraser | (-16) | Won | 1-0 | |
17 | Away | LWC Raiders | 7 | Lionel Young | (-18) | Won | 0-1 | 44 |
17 | Away | LWC Raiders | 8 | Lionel Young | (-18) | Lost | 1-0 | |
17 | Away | LWC Raiders | 9 | Lionel Young | (-18) | Lost | 1-0 | |
18 | Home | LWC Blue | 4 | Graeme Pickett | (-16) | Lost | 0-1 | |
18 | Home | LWC Blue | 5 | Graeme Pickett | (-16) | Lost | 0-1 | |
19 | Away | LWC Grey | 7 | Robin McEnnulty | (-14) | Lost | 1-0 | |
19 | Away | LWC Grey | 8 | Robin McEnnulty | (-14) | Won | 0-1 | |
19 | Away | LWC Grey | 9 | Robin McEnnulty | (-14) | Won | 0-1 | |
20 | Home | Exeter Green | 7 | Chris Reid | (-16) | Lost | 0-1 | |
20 | Home | Exeter Green | 8 | Chris Reid | (-16) | Won | 1-0 | |
20 | Home | Exeter Green | 9 | Chris Reid | (-16) | Lost | 0-1 | |
21 | Away | Exeter Black | 7 | Gary Bjarnoe-Elliott | (-14) | Won | 0-1 | |
21 | Away | Exeter Black | 8 | Gary Bjarnoe-Elliott | (-14) | Lost | 1-0 | |
21 | Away | Exeter Black | 9 | Gary Bjarnoe-Elliott | (-14) | Lost | 1-0 | 40 |
Current -12 | W21-L24 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07