Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
3 | Away | Exeter Green | 10 | (36) | ||||
3 | Away | Exeter Green | 11 | (36) | ||||
4 | Home | LWC Green | 10 | Alex Brooks | (36) | Lost | 0-1 | |
4 | Home | LWC Green | 11 | Alex Brooks | (36) | Lost | 0-1 | |
5 | Away | LWC Raiders | 10 | Lionel Young | (38) | Lost | 1-0 | |
5 | Away | LWC Raiders | 11 | Lionel Young | (38) | Won | 0-1 | |
5 | Away | LWC Raiders | 12 | Lionel Young | (38) | Lost | 1-0 | |
6 | Home | LWC Grey | 1 | Paul Zoon | (40) | Lost | 0-1 | |
6 | Home | LWC Grey | 2 | Paul Zoon | (40) | Lost | 0-1 | |
7 | Home | LWC Black | 10 | Phil Dolbe | (42) | Lost | 0-1 | |
7 | Home | LWC Black | 11 | Phil Dolbe | (42) | Won | 1-0 | |
7 | Home | LWC Black | 12 | Phil Dolbe | (42) | Lost | 0-1 | |
8 | Home | LWC Gold | 10 | Trevor Leary | (44) | Won | 1-0 | |
8 | Home | LWC Gold | 11 | Trevor Leary | (44) | Won | 1-0 | |
9 | Away | LWC Blue | 7 | Hans Georgieff | (42) | Won | 0-1 | |
9 | Away | LWC Blue | 8 | Hans Georgieff | (42) | Lost | 1-0 | |
9 | Away | LWC Blue | 9 | Hans Georgieff | (42) | Won | 0-1 | |
10 | Home | Exeter Green | 1 | Lloyd Rogers | (40) | Won | 1-0 | |
10 | Home | Exeter Green | 2 | Lloyd Rogers | (40) | Lost | 0-1 | |
10 | Home | Exeter Green | 3 | Lloyd Rogers | (40) | Lost | 0-1 | |
11 | Away | LWC Green | 7 | Dallas Fry | (42) | Won | 0-1 | |
11 | Away | LWC Green | 8 | Dallas Fry | (42) | Won | 0-1 | |
12 | Home | LWC Raiders | 1 | Hayley Stebbings | (40) | Won | 1-0 | |
12 | Home | LWC Raiders | 2 | Hayley Stebbings | (40) | Won | 1-0 | |
13 | Away | LWC Grey | 10 | David Shepherd | (38) | Won | 0-1 | |
13 | Away | LWC Grey | 11 | David Shepherd | (38) | Lost | 1-0 | |
13 | Away | LWC Grey | 12 | David Shepherd | (38) | Won | 0-1 | |
14 | Away | LWC Black | 7 | Scott Kopriva | (36) | Won | 0-1 | |
14 | Away | LWC Black | 8 | Scott Kopriva | (36) | Lost | 1-0 | |
14 | Away | LWC Black | 9 | Scott Kopriva | (36) | Won | 0-1 | |
15 | Away | LWC Gold | 1 | Peter Fraser | (34) | Lost | 1-0 | |
15 | Away | LWC Gold | 2 | Peter Fraser | (34) | Lost | 1-0 | |
16 | Home | LWC Blue | 10 | Rolf Stevenson | (36) | Lost | 0-1 | |
16 | Home | LWC Blue | 11 | Rolf Stevenson | (36) | Won | 1-0 | |
16 | Home | LWC Blue | 12 | Rolf Stevenson | (36) | Lost | 0-1 | |
17 | Away | Exeter Green | 1 | Derek Peart | (38) | Lost | 1-0 | |
17 | Away | Exeter Green | 2 | Derek Peart | (38) | Lost | 1-0 | |
18 | Home | LWC Green | 7 | Dallas Fry | (40) | Lost | 0-1 | |
18 | Home | LWC Green | 8 | Dallas Fry | (40) | Lost | 0-1 | |
19 | Away | LWC Raiders | 7 | Heath Rainbow | (42) | Lost | 1-0 | |
19 | Away | LWC Raiders | 8 | Heath Rainbow | (42) | Lost | 1-0 | |
20 | Home | LWC Grey | 10 | Paul Zoon | (44) | Lost | 0-1 | |
20 | Home | LWC Grey | 11 | Paul Zoon | (44) | Won | 1-0 | |
20 | Home | LWC Grey | 12 | Paul Zoon | (44) | Won | 1-0 | |
21 | Home | LWC Black | 10 | Scott Kopriva | (42) | Won | 1-0 | |
21 | Home | LWC Black | 11 | Scott Kopriva | (42) | Won | 1-0 | |
Current 40 | W20-L24 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07