Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | Exeter Black | 4 | Gary Bjarnoe-Elliott | (14) | Lost | 0-1 | |
1 | Home | Exeter Black | 5 | Gary Bjarnoe-Elliott | (14) | Won | 1-0 | 26 |
1 | Home | Exeter Black | 6 | Gary Bjarnoe-Elliott | (14) | Won | 1-0 | 21 |
2 | Away | LWC Black | 7 | David Bates | (12) | Won | 0-1 | |
2 | Away | LWC Black | 8 | David Bates | (12) | Lost | 1-0 | |
2 | Away | LWC Black | 9 | David Bates | (12) | Lost | 1-0 | |
3 | Away | LWC Blue | 4 | Peter Donati | (14) | Lost | 1-0 | |
3 | Away | LWC Blue | 5 | Peter Donati | (14) | Won | 0-1 | |
3 | Away | LWC Blue | 6 | Peter Donati | (14) | Won | 0-1 | 24 |
4 | Home | Exeter Green | 7 | Chris Reid | (12) | Won | 1-0 | |
4 | Home | Exeter Green | 8 | Chris Reid | (12) | Lost | 0-1 | |
4 | Home | Exeter Green | 9 | Chris Reid | (12) | Lost | 0-1 | |
5 | Away | LWC Green | 1 | Dean Wilson | (14) | Won | 0-1 | |
5 | Away | LWC Green | 2 | Dean Wilson | (14) | Won | 0-1 | |
6 | Home | LWC Raiders | 7 | Alan Armitage | (12) | Won | 1-0 | 25 |
6 | Home | LWC Raiders | 8 | Alan Armitage | (12) | Lost | 0-1 | |
6 | Home | LWC Raiders | 9 | Alan Armitage | (12) | Lost | 0-1 | |
7 | Away | LWC Grey | 1 | Terry Adams | (14) | Lost | 1-0 | |
7 | Away | LWC Grey | 2 | Terry Adams | (14) | Lost | 1-0 | |
8 | Away | Exeter Black | 1 | Gary Bjarnoe-Elliott | (16) | Won | 0-1 | 37 |
8 | Away | Exeter Black | 2 | Gary Bjarnoe-Elliott | (16) | Lost | 1-0 | |
8 | Away | Exeter Black | 3 | Gary Bjarnoe-Elliott | (16) | Lost | 1-0 | |
9 | Home | LWC Black | 1 | David Bates | (18) | Lost | 0-1 | |
9 | Home | LWC Black | 2 | David Bates | (18) | Won | 1-0 | |
9 | Home | LWC Black | 3 | David Bates | (18) | Lost | 0-1 | |
10 | Home | LWC Blue | 4 | John Stevenson | (20) | Lost | 0-1 | |
10 | Home | LWC Blue | 5 | John Stevenson | (20) | Won | 1-0 | |
10 | Home | LWC Blue | 6 | John Stevenson | (20) | Lost | 0-1 | |
11 | Away | Exeter Green | 10 | Will Cameron | (22) | Won | 0-1 | |
11 | Away | Exeter Green | 11 | Will Cameron | (22) | Won | 0-1 | |
12 | Home | LWC Green | 1 | Dallas Fry | (20) | Won | 1-0 | |
12 | Home | LWC Green | 2 | Dallas Fry | (20) | Lost | 0-1 | |
12 | Home | LWC Green | 3 | Dallas Fry | (20) | Won | 1-0 | 28 |
13 | Away | LWC Raiders | 10 | Keith Coomber | (18) | Won | 0-1 | 22 |
13 | Away | LWC Raiders | 11 | Keith Coomber | (18) | Won | 0-1 | 38 |
14 | Home | LWC Grey | 1 | Roydyn Bishop | (16) | Lost | 0-1 | 20 |
14 | Home | LWC Grey | 2 | Roydyn Bishop | (16) | Lost | 0-1 | |
15 | Home | Exeter Black | 7 | Rex Swain | (18) | Lost | 0-1 | |
15 | Home | Exeter Black | 8 | Rex Swain | (18) | Won | 1-0 | |
15 | Home | Exeter Black | 9 | Rex Swain | (18) | Lost | 0-1 | |
16 | Away | LWC Black | 10 | David Bates | (20) | Lost | 1-0 | |
16 | Away | LWC Black | 11 | David Bates | (20) | Won | 0-1 | |
16 | Away | LWC Black | 12 | David Bates | (20) | Lost | 1-0 | |
17 | Away | LWC Blue | 1 | John Stevenson | (22) | Lost | 1-0 | |
17 | Away | LWC Blue | 2 | John Stevenson | (22) | Won | 0-1 | |
17 | Away | LWC Blue | 3 | John Stevenson | (22) | Lost | 1-0 | |
18 | Home | Exeter Green | 4 | Greg Reid | (24) | Lost | 0-1 | |
18 | Home | Exeter Green | 5 | Greg Reid | (24) | Won | 1-0 | |
18 | Home | Exeter Green | 6 | Greg Reid | (24) | Lost | 0-1 | |
19 | Away | LWC Green | 4 | Alex Brooks | (26) | Lost | 1-0 | |
19 | Away | LWC Green | 5 | Alex Brooks | (26) | Lost | 1-0 | |
20 | Home | LWC Raiders | 1 | Lionel Young | (28) | Won | 1-0 | |
20 | Home | LWC Raiders | 2 | Lionel Young | (28) | Won | 1-0 | |
21 | Away | LWC Grey | 7 | Robin McEnnulty | (26) | Won | 0-1 | |
21 | Away | LWC Grey | 8 | Robin McEnnulty | (26) | Won | 0-1 | |
Current 24 | W26-L29 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07