Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Blue | 7 | Graeme Pickett | (8) | Won | 0-1 | 31 |
1 | Away | LWC Blue | 8 | Graeme Pickett | (8) | Lost | 1-0 | |
1 | Away | LWC Blue | 9 | Graeme Pickett | (8) | Won | 0-1 | |
4 | Home | LWC Raiders | 1 | Heath Rainbow | (6) | Lost | 0-1 | |
4 | Home | LWC Raiders | 2 | Heath Rainbow | (6) | Won | 1-0 | |
4 | Home | LWC Raiders | 3 | Heath Rainbow | (6) | Lost | 0-1 | |
5 | Home | LWC Black | 4 | Bruce Lockley | (8) | Won | 1-0 | |
5 | Home | LWC Black | 5 | Bruce Lockley | (8) | Won | 1-0 | |
6 | Away | Exeter Black | 10 | Gary Bjarnoe-Elliott | (6) | Won | 0-1 | |
6 | Away | Exeter Black | 11 | Gary Bjarnoe-Elliott | (6) | Lost | 1-0 | |
6 | Away | Exeter Black | 12 | Gary Bjarnoe-Elliott | (6) | Won | 0-1 | |
7 | Home | LWC Gold | 10 | Ricky Flood | (4) | Lost | 0-1 | |
7 | Home | LWC Gold | 11 | Ricky Flood | (4) | Lost | 0-1 | |
8 | Home | LWC Blue | 7 | Peter Donati | (6) | Lost | 0-1 | 24 |
8 | Home | LWC Blue | 8 | Peter Donati | (6) | Lost | 0-1 | |
9 | Away | Exeter Green | 10 | Chris Reid | (8) | Lost | 1-0 | |
9 | Away | Exeter Green | 11 | Chris Reid | (8) | Lost | 1-0 | |
10 | Home | LWC Green | 1 | Alex Brooks | (10) | Lost | 0-1 | |
10 | Home | LWC Green | 2 | Alex Brooks | (10) | Won | 1-0 | |
10 | Home | LWC Green | 3 | Alex Brooks | (10) | Won | 1-0 | |
11 | Away | LWC Raiders | 4 | Keith Coomber | (8) | Lost | 1-0 | |
11 | Away | LWC Raiders | 5 | Keith Coomber | (8) | Won | 0-1 | 23 |
11 | Away | LWC Raiders | 6 | Keith Coomber | (8) | Won | 0-1 | |
12 | Away | LWC Black | 7 | David Bates | (6) | Won | 0-1 | |
12 | Away | LWC Black | 8 | David Bates | (6) | Won | 0-1 | |
13 | Home | Exeter Black | 1 | Gary Bjarnoe-Elliott | (4) | Lost | 0-1 | 27 |
13 | Home | Exeter Black | 2 | Gary Bjarnoe-Elliott | (4) | Lost | 0-1 | |
14 | Away | LWC Gold | 1 | John Fraser | (6) | Won | 0-1 | |
14 | Away | LWC Gold | 2 | John Fraser | (6) | Won | 0-1 | |
15 | Away | LWC Blue | 1 | Graeme Pickett | (4) | Lost | 1-0 | |
15 | Away | LWC Blue | 2 | Graeme Pickett | (4) | Lost | 1-0 | |
17 | Away | LWC Green | 7 | Alex Brooks | (6) | Lost | 1-0 | |
17 | Away | LWC Green | 8 | Alex Brooks | (6) | Won | 0-1 | 24 |
17 | Away | LWC Green | 9 | Alex Brooks | (6) | Lost | 1-0 | |
18 | Home | LWC Raiders | 7 | Keith Coomber | (8) | Lost | 0-1 | |
18 | Home | LWC Raiders | 8 | Keith Coomber | (8) | Lost | 0-1 | |
19 | Home | LWC Black | 1 | Bruce Lockley | (10) | Lost | 0-1 | |
19 | Home | LWC Black | 2 | Bruce Lockley | (10) | Lost | 0-1 | |
20 | Away | Exeter Black | 4 | Gary Bjarnoe-Elliott | (12) | Lost | 1-0 | |
20 | Away | Exeter Black | 5 | Gary Bjarnoe-Elliott | (12) | Won | 0-1 | 33 |
20 | Away | Exeter Black | 6 | Gary Bjarnoe-Elliott | (12) | Lost | 1-0 | |
21 | Home | LWC Gold | 4 | Andrew Saltmarsh | (14) | Lost | 0-1 | 24 |
21 | Home | LWC Gold | 5 | Andrew Saltmarsh | (14) | Lost | 0-1 | |
Current 16 | W17-L26 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07