Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Gold | 4 | John Fraser | (8) | Won | 0-1 | 24 |
1 | Away | LWC Gold | 5 | John Fraser | (8) | Lost | 1-0 | |
1 | Away | LWC Gold | 6 | John Fraser | (8) | Lost | 1-0 | |
2 | Home | LWC Blue | 4 | Rolf Stevenson | (10) | Won | 1-0 | |
2 | Home | LWC Blue | 5 | Rolf Stevenson | (10) | Won | 1-0 | |
3 | Away | Exeter Green | 7 | Chris Reid | (8) | Lost | 1-0 | |
3 | Away | Exeter Green | 8 | Chris Reid | (8) | Won | 0-1 | 44 |
3 | Away | Exeter Green | 9 | Chris Reid | (8) | Won | 0-1 | 37 |
4 | Home | LWC Green | 4 | Dean Wilson | (6) | Lost | 0-1 | |
4 | Home | LWC Green | 5 | Dean Wilson | (6) | Won | 1-0 | |
4 | Home | LWC Green | 6 | Dean Wilson | (6) | Lost | 0-1 | |
5 | Away | LWC Raiders | 1 | Keith Coomber | (8) | Won | 0-1 | |
5 | Away | LWC Raiders | 2 | Keith Coomber | (8) | Won | 0-1 | |
6 | Home | LWC Grey | 10 | Roydyn Bishop | (6) | Lost | 0-1 | |
6 | Home | LWC Grey | 11 | Roydyn Bishop | (6) | Won | 1-0 | |
6 | Home | LWC Grey | 12 | Roydyn Bishop | (6) | Lost | 0-1 | |
7 | Home | LWC Black | 4 | Scott Kopriva | (8) | Won | 1-0 | |
7 | Home | LWC Black | 5 | Scott Kopriva | (8) | Lost | 0-1 | |
7 | Home | LWC Black | 6 | Scott Kopriva | (8) | Lost | 0-1 | |
8 | Home | LWC Gold | 1 | John Fraser | (10) | Lost | 0-1 | |
8 | Home | LWC Gold | 2 | John Fraser | (10) | Won | 1-0 | |
8 | Home | LWC Gold | 3 | John Fraser | (10) | Won | 1-0 | 27 |
9 | Away | LWC Blue | 10 | Graeme Pickett | (8) | Lost | 1-0 | |
9 | Away | LWC Blue | 11 | Graeme Pickett | (8) | Lost | 1-0 | |
10 | Home | Exeter Green | 7 | Greg Reid | (10) | Won | 1-0 | |
10 | Home | Exeter Green | 8 | Greg Reid | (10) | Won | 1-0 | 25 |
11 | Away | LWC Green | 10 | George Zamitt | (8) | Lost | 1-0 | |
11 | Away | LWC Green | 11 | George Zamitt | (8) | Lost | 1-0 | |
12 | Home | LWC Raiders | 4 | Keith Coomber | (10) | Won | 1-0 | 22 |
12 | Home | LWC Raiders | 5 | Keith Coomber | (10) | Won | 1-0 | |
13 | Away | LWC Grey | 1 | Roydyn Bishop | (8) | Won | 0-1 | |
13 | Away | LWC Grey | 2 | Roydyn Bishop | (8) | Won | 0-1 | |
14 | Away | LWC Black | 1 | David Bates | (6) | Won | 0-1 | |
14 | Away | LWC Black | 2 | David Bates | (6) | Lost | 1-0 | |
14 | Away | LWC Black | 3 | David Bates | (6) | Won | 0-1 | |
15 | Away | LWC Gold | 10 | Andrew Saltmarsh | (4) | Lost | 1-0 | |
15 | Away | LWC Gold | 11 | Andrew Saltmarsh | (4) | Won | 0-1 | |
15 | Away | LWC Gold | 12 | Andrew Saltmarsh | (4) | Won | 0-1 | |
16 | Home | LWC Blue | 1 | Graeme Pickett | (2) | Lost | 0-1 | |
16 | Home | LWC Blue | 2 | Graeme Pickett | (2) | Lost | 0-1 | |
17 | Away | Exeter Green | 4 | Greg Reid | (4) | Lost | 1-0 | |
17 | Away | Exeter Green | 5 | Greg Reid | (4) | Won | 0-1 | |
17 | Away | Exeter Green | 6 | Greg Reid | (4) | Won | 0-1 | |
19 | Away | LWC Raiders | 1 | Lionel Young | (2) | Won | 0-1 | |
19 | Away | LWC Raiders | 2 | Lionel Young | (2) | Lost | 1-0 | |
19 | Away | LWC Raiders | 3 | Lionel Young | (2) | Lost | 1-0 | |
20 | Home | LWC Grey | 4 | Roydyn Bishop | (4) | Won | 1-0 | |
20 | Home | LWC Grey | 5 | Roydyn Bishop | (4) | Lost | 0-1 | |
20 | Home | LWC Grey | 6 | Roydyn Bishop | (4) | Won | 1-0 | |
21 | Home | LWC Black | 7 | David Bates | (2) | Lost | 0-1 | |
21 | Home | LWC Black | 8 | David Bates | (2) | Won | 1-0 | |
21 | Home | LWC Black | 9 | David Bates | (2) | Won | 1-0 | 33 |
Current 0 | W29-L23 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07