Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Green | 1 | David Thomas | (26) | Lost | 1-0 | |
1 | Away | LWC Green | 2 | David Thomas | (26) | Won | 0-1 | |
1 | Away | LWC Green | 3 | David Thomas | (26) | Lost | 1-0 | |
2 | Home | LWC Gold | 4 | Ricky Flood | (28) | Won | 1-0 | |
2 | Home | LWC Gold | 5 | Ricky Flood | (28) | Lost | 0-1 | |
2 | Home | LWC Gold | 6 | Ricky Flood | (28) | Lost | 0-1 | |
3 | Away | LWC Raiders | 7 | Keith Coomber | (30) | Lost | 1-0 | |
3 | Away | LWC Raiders | 8 | Keith Coomber | (30) | Won | 0-1 | |
3 | Away | LWC Raiders | 9 | Keith Coomber | (30) | Won | 0-1 | |
4 | Home | LWC Blue | 4 | Graeme Pickett | (28) | Won | 1-0 | |
4 | Home | LWC Blue | 5 | Graeme Pickett | (28) | Won | 1-0 | |
5 | Away | LWC Grey | 4 | Roydyn Bishop | (26) | Lost | 1-0 | |
5 | Away | LWC Grey | 5 | Roydyn Bishop | (26) | Lost | 1-0 | |
6 | Home | Exeter Green | 1 | Lloyd Rogers | (28) | Won | 1-0 | |
6 | Home | Exeter Green | 2 | Lloyd Rogers | (28) | Lost | 0-1 | |
6 | Home | Exeter Green | 3 | Lloyd Rogers | (28) | Lost | 0-1 | |
7 | Away | Exeter Black | 7 | Rex Swain | (30) | Won | 0-1 | 22 |
7 | Away | Exeter Black | 8 | Rex Swain | (30) | Won | 0-1 | |
8 | Home | LWC Green | 10 | Dean Wilson | (28) | Won | 1-0 | |
8 | Home | LWC Green | 11 | Dean Wilson | (28) | Won | 1-0 | |
9 | Away | LWC Gold | 7 | Ricky Flood | (26) | Lost | 1-0 | |
9 | Away | LWC Gold | 8 | Ricky Flood | (26) | Lost | 1-0 | |
10 | Home | LWC Raiders | 4 | Alan Armitage | (28) | Won | 1-0 | |
10 | Home | LWC Raiders | 5 | Alan Armitage | (28) | Lost | 0-1 | |
10 | Home | LWC Raiders | 6 | Alan Armitage | (28) | Won | 1-0 | |
11 | Away | LWC Blue | 1 | Peter Donati | (26) | Won | 0-1 | |
11 | Away | LWC Blue | 2 | Peter Donati | (26) | Won | 0-1 | |
12 | Home | LWC Grey | 10 | Robin McEnnulty | (24) | Lost | 0-1 | |
12 | Home | LWC Grey | 11 | Robin McEnnulty | (24) | Lost | 0-1 | |
13 | Away | Exeter Green | 1 | Greg Reid | (26) | Lost | 1-0 | |
13 | Away | Exeter Green | 2 | Greg Reid | (26) | Lost | 1-0 | |
14 | Home | Exeter Black | 4 | Rex Swain | (28) | Lost | 0-1 | |
14 | Home | Exeter Black | 5 | Rex Swain | (28) | Won | 1-0 | |
14 | Home | Exeter Black | 6 | Rex Swain | (28) | Lost | 0-1 | |
15 | Away | LWC Green | 10 | Dean Wilson | (30) | Won | 0-1 | |
15 | Away | LWC Green | 11 | Dean Wilson | (30) | Lost | 1-0 | |
15 | Away | LWC Green | 12 | Dean Wilson | (30) | Lost | 1-0 | |
16 | Home | LWC Gold | 1 | Ricky Flood | (32) | Won | 1-0 | |
16 | Home | LWC Gold | 2 | Ricky Flood | (32) | Lost | 0-1 | |
16 | Home | LWC Gold | 3 | Ricky Flood | (32) | Lost | 0-1 | |
17 | Away | LWC Raiders | 4 | Alan Armitage | (34) | Lost | 1-0 | |
17 | Away | LWC Raiders | 5 | Alan Armitage | (34) | Won | 0-1 | |
17 | Away | LWC Raiders | 6 | Alan Armitage | (34) | Won | 0-1 | 24 |
18 | Home | LWC Blue | 7 | John Stevenson | (32) | Lost | 0-1 | |
18 | Home | LWC Blue | 8 | John Stevenson | (32) | Won | 1-0 | |
18 | Home | LWC Blue | 9 | John Stevenson | (32) | Won | 1-0 | |
19 | Away | LWC Grey | 1 | Roydyn Bishop | (30) | Won | 0-1 | |
19 | Away | LWC Grey | 2 | Roydyn Bishop | (30) | Won | 0-1 | |
20 | Home | Exeter Green | 4 | Greg Reid | (28) | Lost | 0-1 | |
20 | Home | Exeter Green | 5 | Greg Reid | (28) | Lost | 0-1 | |
21 | Away | Exeter Black | 1 | Rex Swain | (30) | Won | 0-1 | |
21 | Away | Exeter Black | 2 | Rex Swain | (30) | Won | 0-1 | |
Current 28 | W26-L26 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07