Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Grey | 1 | Terry Adams | (36) | Won | 1-0 | |
1 | Home | LWC Grey | 2 | Terry Adams | (36) | Won | 1-0 | |
2 | Away | Exeter Black | 1 | Adam Bindoff | (34) | Lost | 1-0 | |
2 | Away | Exeter Black | 2 | Adam Bindoff | (34) | Won | 0-1 | |
2 | Away | Exeter Black | 3 | Adam Bindoff | (34) | Won | 0-1 | |
4 | Away | LWC Black | 1 | Max Nicholas | (32) | Lost | 1-0 | |
4 | Away | LWC Black | 2 | Max Nicholas | (32) | Won | 0-1 | |
4 | Away | LWC Black | 3 | Max Nicholas | (32) | Won | 0-1 | |
6 | Home | LWC Green | 7 | David Thomas | (30) | Lost | 0-1 | |
6 | Home | LWC Green | 8 | David Thomas | (30) | Lost | 0-1 | |
7 | Away | LWC Raiders | 4 | Heath Rainbow | (32) | Won | 0-1 | |
7 | Away | LWC Raiders | 5 | Heath Rainbow | (32) | Won | 0-1 | |
9 | Home | Exeter Black | 4 | Rex Swain | (30) | Won | 1-0 | |
9 | Home | Exeter Black | 5 | Rex Swain | (30) | Won | 1-0 | |
10 | Away | LWC Gold | 4 | John Fraser | (28) | Won | 0-1 | |
10 | Away | LWC Gold | 5 | John Fraser | (28) | Lost | 1-0 | |
10 | Away | LWC Gold | 6 | John Fraser | (28) | Won | 0-1 | |
12 | Home | Exeter Green | 1 | Greg Reid | (26) | Lost | 0-1 | |
12 | Home | Exeter Green | 2 | Greg Reid | (26) | Won | 1-0 | |
12 | Home | Exeter Green | 3 | Greg Reid | (26) | Lost | 0-1 | |
13 | Away | LWC Green | 1 | Dallas Fry | (28) | Won | 0-1 | |
13 | Away | LWC Green | 2 | Dallas Fry | (28) | Won | 0-1 | |
14 | Home | LWC Raiders | 1 | Keith Coomber | (26) | Lost | 0-1 | |
14 | Home | LWC Raiders | 2 | Keith Coomber | (26) | Lost | 0-1 | |
15 | Home | LWC Grey | 4 | Paul Zoon | (28) | Won | 1-0 | |
15 | Home | LWC Grey | 5 | Paul Zoon | (28) | Lost | 0-1 | |
15 | Home | LWC Grey | 6 | Paul Zoon | (28) | Lost | 0-1 | |
16 | Away | Exeter Black | 7 | Rex Swain | (30) | Won | 0-1 | |
16 | Away | Exeter Black | 8 | Rex Swain | (30) | Won | 0-1 | |
17 | Home | LWC Gold | 1 | John Fraser | (28) | Won | 1-0 | |
17 | Home | LWC Gold | 2 | John Fraser | (28) | Lost | 0-1 | |
17 | Home | LWC Gold | 3 | John Fraser | (28) | Won | 1-0 | |
18 | Away | LWC Black | 7 | Bruce Lockley | (26) | Won | 0-1 | |
18 | Away | LWC Black | 8 | Bruce Lockley | (26) | Lost | 1-0 | |
18 | Away | LWC Black | 9 | Bruce Lockley | (26) | Lost | 1-0 | |
20 | Home | LWC Green | 4 | Dean Wilson | (28) | Won | 1-0 | |
20 | Home | LWC Green | 5 | Dean Wilson | (28) | Won | 1-0 | |
Current 26 | W23-L14 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07