Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
12 | Away | LWC Blue | 4 | Rolf Stevenson | (50) | Won | 0-1 | |
12 | Away | LWC Blue | 5 | Rolf Stevenson | (50) | Lost | 1-0 | |
12 | Away | LWC Blue | 6 | Rolf Stevenson | (50) | Lost | 1-0 | |
13 | Home | LWC Black | 7 | Josh Rainbow | (50) | Lost | 0-1 | |
13 | Home | LWC Black | 8 | Josh Rainbow | (50) | Lost | 0-1 | |
14 | Home | LWC Green | 7 | David Thomas | (50) | Won | 1-0 | |
14 | Home | LWC Green | 8 | David Thomas | (50) | Lost | 0-1 | |
14 | Home | LWC Green | 9 | David Thomas | (50) | Lost | 0-1 | |
15 | Home | LWC Raiders | 7 | Barry Glover | (50) | Lost | 0-1 | |
15 | Home | LWC Raiders | 8 | Barry Glover | (50) | Lost | 0-1 | |
17 | Home | Exeter Black | 10 | Scott Hampton | (50) | Lost | 0-1 | |
17 | Home | Exeter Black | 11 | Scott Hampton | (50) | Lost | 0-1 | |
18 | Away | LWC Gold | 7 | Trevor Leary | (50) | Lost | 1-0 | |
18 | Away | LWC Gold | 8 | Trevor Leary | (50) | Lost | 1-0 | |
19 | Home | LWC Blue | 10 | Hans Georgieff | (50) | Lost | 0-1 | |
19 | Home | LWC Blue | 11 | Hans Georgieff | (50) | Lost | 0-1 | |
Current 50 | W2-L14 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07