Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | Exeter Green | 1 | Chris Reid | (34) | Lost | 1-0 | |
1 | Away | Exeter Green | 2 | Chris Reid | (34) | Lost | 1-0 | |
2 | Home | LWC Green | 4 | Alex Brooks | (36) | Lost | 0-1 | |
2 | Home | LWC Green | 5 | Alex Brooks | (36) | Lost | 0-1 | |
3 | Home | LWC Black | 4 | Scott Kopriva | (38) | Lost | 0-1 | |
3 | Home | LWC Black | 5 | Scott Kopriva | (38) | Lost | 0-1 | |
4 | Away | LWC Grey | 10 | Ethan Brown | (40) | Lost | 1-0 | |
4 | Away | LWC Grey | 11 | Ethan Brown | (40) | Lost | 1-0 | |
6 | Away | LWC Gold | 1 | Trevor Leary | (42) | Won | 0-1 | |
6 | Away | LWC Gold | 2 | Trevor Leary | (42) | Lost | 1-0 | |
6 | Away | LWC Gold | 3 | Trevor Leary | (42) | Lost | 1-0 | |
8 | Home | Exeter Green | 10 | Chris Reid | (44) | Lost | 0-1 | |
8 | Home | Exeter Green | 11 | Chris Reid | (44) | Lost | 0-1 | |
9 | Away | LWC Green | 1 | Alex Brooks | (46) | Lost | 1-0 | |
9 | Away | LWC Green | 2 | Alex Brooks | (46) | Lost | 1-0 | |
11 | Home | LWC Grey | 10 | Jamie Reynolds | (48) | Won | 1-0 | |
11 | Home | LWC Grey | 11 | Jamie Reynolds | (48) | Won | 1-0 | |
14 | Away | LWC Blue | 7 | Hans Georgieff | (46) | Won | 0-1 | |
14 | Away | LWC Blue | 8 | Hans Georgieff | (46) | Lost | 1-0 | |
14 | Away | LWC Blue | 9 | Hans Georgieff | (46) | Won | 0-1 | |
15 | Away | Exeter Green | 7 | S.Benham | (44) | Won | 0-1 | |
15 | Away | Exeter Green | 8 | S.Benham | (44) | Won | 0-1 | 22 |
16 | Home | LWC Green | 4 | Alex Brooks | (42) | Won | 1-0 | |
16 | Home | LWC Green | 5 | Alex Brooks | (42) | Lost | 0-1 | |
16 | Home | LWC Green | 6 | Alex Brooks | (42) | Lost | 0-1 | |
17 | Home | LWC Black | 1 | Scott Kopriva | (44) | Lost | 0-1 | |
17 | Home | LWC Black | 2 | Scott Kopriva | (44) | Won | 1-0 | |
17 | Home | LWC Black | 3 | Scott Kopriva | (44) | Won | 1-0 | |
18 | Away | LWC Grey | 4 | Paul Zoon | (42) | Lost | 1-0 | |
18 | Away | LWC Grey | 5 | Paul Zoon | (42) | Lost | 1-0 | |
20 | Away | LWC Gold | 7 | Trevor Leary | (44) | Lost | 1-0 | |
20 | Away | LWC Gold | 8 | Trevor Leary | (44) | Lost | 1-0 | |
21 | Home | LWC Blue | 10 | Hans Georgieff | (46) | Lost | 0-1 | |
21 | Home | LWC Blue | 11 | Hans Georgieff | (46) | Lost | 0-1 | |
Current 48 | W10-L24 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07