Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
3 | Home | LWC Black | 1 | David Bates | (36) | Lost | 0-1 | |
3 | Home | LWC Black | 2 | David Bates | (36) | Lost | 0-1 | |
5 | Home | Exeter Black | 7 | Adam Bindoff | (38) | Lost | 0-1 | |
5 | Home | Exeter Black | 8 | Adam Bindoff | (38) | Lost | 0-1 | |
6 | Away | LWC Gold | 10 | Andrew Saltmarsh | (40) | Lost | 1-0 | |
6 | Away | LWC Gold | 11 | Andrew Saltmarsh | (40) | Won | 0-1 | |
6 | Away | LWC Gold | 12 | Andrew Saltmarsh | (40) | Lost | 1-0 | |
7 | Home | LWC Blue | 10 | Michael Leslie | (42) | Lost | 0-1 | |
7 | Home | LWC Blue | 11 | Michael Leslie | (42) | Won | 1-0 | |
7 | Home | LWC Blue | 12 | Michael Leslie | (42) | Won | 1-0 | |
10 | Away | LWC Black | 1 | Scott Kopriva | (40) | Lost | 1-0 | |
10 | Away | LWC Black | 2 | Scott Kopriva | (40) | Won | 0-1 | |
10 | Away | LWC Black | 3 | Scott Kopriva | (40) | Won | 0-1 | |
12 | Away | Exeter Black | 1 | Glen Johanson | (38) | Lost | 1-0 | |
12 | Away | Exeter Black | 2 | Glen Johanson | (38) | Lost | 1-0 | |
17 | Home | LWC Black | 10 | Max Nicholas | (40) | Lost | 0-1 | |
17 | Home | LWC Black | 11 | Max Nicholas | (40) | Won | 1-0 | |
17 | Home | LWC Black | 12 | Max Nicholas | (40) | Lost | 0-1 | |
20 | Away | LWC Gold | 4 | Peter Fraser | (42) | Won | 0-1 | |
20 | Away | LWC Gold | 5 | Peter Fraser | (42) | Won | 0-1 | |
21 | Home | LWC Blue | 7 | Rolf Stevenson | (40) | Lost | 0-1 | |
21 | Home | LWC Blue | 8 | Rolf Stevenson | (40) | Won | 1-0 | |
21 | Home | LWC Blue | 9 | Rolf Stevenson | (40) | Lost | 0-1 | |
Current 42 | W9-L14 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07