Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Home | LWC Green | 7 | David Thomas | (40) | Lost | 0-1 | |
2 | Home | LWC Green | 8 | David Thomas | (40) | Lost | 0-1 | |
3 | Home | LWC Black | 10 | Max Nicholas | (42) | Won | 1-0 | |
3 | Home | LWC Black | 11 | Max Nicholas | (42) | Won | 1-0 | |
4 | Away | LWC Grey | 4 | Paul Zoon | (40) | Lost | 1-0 | |
4 | Away | LWC Grey | 5 | Paul Zoon | (40) | Lost | 1-0 | |
5 | Home | Exeter Black | 10 | Glen Johanson | (42) | Won | 1-0 | |
5 | Home | Exeter Black | 11 | Glen Johanson | (42) | Lost | 0-1 | |
5 | Home | Exeter Black | 12 | Glen Johanson | (42) | Won | 1-0 | |
8 | Home | Exeter Green | 1 | Derek Peart | (40) | Lost | 0-1 | |
8 | Home | Exeter Green | 2 | Derek Peart | (40) | Lost | 0-1 | |
10 | Away | LWC Black | 10 | Max Nicholas | (42) | Won | 0-1 | |
10 | Away | LWC Black | 11 | Max Nicholas | (42) | Won | 0-1 | |
11 | Home | LWC Grey | 1 | Paul Zoon | (40) | Lost | 0-1 | |
11 | Home | LWC Grey | 2 | Paul Zoon | (40) | Won | 1-0 | |
11 | Home | LWC Grey | 3 | Paul Zoon | (40) | Won | 1-0 | |
12 | Away | Exeter Black | 10 | Adam Bindoff | (38) | Lost | 1-0 | |
12 | Away | Exeter Black | 11 | Adam Bindoff | (38) | Won | 0-1 | |
12 | Away | Exeter Black | 12 | Adam Bindoff | (38) | Lost | 1-0 | |
13 | Home | LWC Gold | 1 | Andrew Saltmarsh | (40) | Won | 1-0 | |
13 | Home | LWC Gold | 2 | Andrew Saltmarsh | (40) | Won | 1-0 | |
16 | Home | LWC Green | 7 | Dallas Fry | (38) | Lost | 0-1 | |
16 | Home | LWC Green | 8 | Dallas Fry | (38) | Won | 1-0 | |
16 | Home | LWC Green | 9 | Dallas Fry | (38) | Won | 1-0 | |
17 | Home | LWC Black | 7 | David Bates | (36) | Lost | 0-1 | |
17 | Home | LWC Black | 8 | David Bates | (36) | Won | 1-0 | |
17 | Home | LWC Black | 9 | David Bates | (36) | Won | 1-0 | |
18 | Away | LWC Grey | 10 | Robin McEnnulty | (34) | Lost | 1-0 | |
18 | Away | LWC Grey | 11 | Robin McEnnulty | (34) | Won | 0-1 | |
18 | Away | LWC Grey | 12 | Robin McEnnulty | (34) | Won | 0-1 | |
19 | Home | Exeter Black | 1 | Gary Bjarnoe-Elliott | (32) | Lost | 0-1 | |
19 | Home | Exeter Black | 2 | Gary Bjarnoe-Elliott | (32) | Won | 1-0 | |
19 | Home | Exeter Black | 3 | Gary Bjarnoe-Elliott | (32) | Won | 1-0 | |
20 | Away | LWC Gold | 1 | John Fraser | (30) | Lost | 1-0 | |
20 | Away | LWC Gold | 2 | John Fraser | (30) | Lost | 1-0 | |
Current 32 | W19-L16 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07