Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Home | LWC Gold | 1 | Trevor Leary | (48) | Lost | 0-1 | |
2 | Home | LWC Gold | 2 | Trevor Leary | (48) | Lost | 0-1 | |
3 | Away | LWC Raiders | 10 | Lionel Young | (50) | Lost | 1-0 | |
3 | Away | LWC Raiders | 11 | Lionel Young | (50) | Lost | 1-0 | |
4 | Home | LWC Blue | 1 | John Stevenson | (50) | Won | 1-0 | |
4 | Home | LWC Blue | 2 | John Stevenson | (50) | Lost | 0-1 | |
4 | Home | LWC Blue | 3 | John Stevenson | (50) | Lost | 0-1 | |
5 | Away | LWC Grey | 10 | David Shepherd | (50) | Lost | 1-0 | |
5 | Away | LWC Grey | 11 | David Shepherd | (50) | Lost | 1-0 | |
7 | Away | Exeter Black | 1 | Adam Bindoff | (50) | Lost | 1-0 | |
7 | Away | Exeter Black | 2 | Adam Bindoff | (50) | Lost | 1-0 | |
8 | Home | LWC Green | 1 | David Thomas | (50) | Won | 1-0 | |
8 | Home | LWC Green | 2 | David Thomas | (50) | Lost | 0-1 | |
8 | Home | LWC Green | 3 | David Thomas | (50) | Won | 1-0 | |
9 | Away | LWC Gold | 10 | Andrew Saltmarsh | (48) | Lost | 1-0 | |
9 | Away | LWC Gold | 11 | Andrew Saltmarsh | (48) | Lost | 1-0 | |
10 | Home | LWC Raiders | 10 | Lionel Young | (50) | Lost | 0-1 | |
10 | Home | LWC Raiders | 11 | Lionel Young | (50) | Lost | 0-1 | |
15 | Away | LWC Green | 1 | Cor Zoon | (50) | Lost | 1-0 | |
15 | Away | LWC Green | 2 | Cor Zoon | (50) | Lost | 1-0 | |
17 | Away | LWC Raiders | 10 | Hayley Stebbings | (50) | Won | 0-1 | |
17 | Away | LWC Raiders | 11 | Hayley Stebbings | (50) | Lost | 1-0 | |
17 | Away | LWC Raiders | 12 | Hayley Stebbings | (50) | Won | 0-1 | |
18 | Home | LWC Blue | 1 | Hans Georgieff | (48) | Won | 1-0 | |
18 | Home | LWC Blue | 2 | Hans Georgieff | (48) | Won | 1-0 | |
19 | Away | LWC Grey | 4 | Paul Zoon | (46) | Won | 0-1 | |
19 | Away | LWC Grey | 5 | Paul Zoon | (46) | Won | 0-1 | |
20 | Home | Exeter Green | 1 | Derek Peart | (44) | Lost | 0-1 | |
20 | Home | Exeter Green | 2 | Derek Peart | (44) | Won | 1-0 | |
20 | Home | Exeter Green | 3 | Derek Peart | (44) | Lost | 0-1 | |
21 | Away | Exeter Black | 4 | Adam Bindoff | (46) | Lost | 1-0 | |
21 | Away | Exeter Black | 5 | Adam Bindoff | (46) | Won | 0-1 | |
21 | Away | Exeter Black | 6 | Adam Bindoff | (46) | Won | 0-1 | |
Current 44 | W12-L21 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07