Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Grey | 10 | Jamie Reynolds | (36) | Won | 1-0 | |
1 | Home | LWC Grey | 11 | Jamie Reynolds | (36) | Lost | 0-1 | |
1 | Home | LWC Grey | 12 | Jamie Reynolds | (36) | Won | 1-0 | |
2 | Away | Exeter Black | 7 | Gary Bakker | (34) | Lost | 1-0 | |
2 | Away | Exeter Black | 8 | Gary Bakker | (34) | Lost | 1-0 | |
3 | Home | LWC Gold | 7 | Trevor Leary | (36) | Lost | 0-1 | |
3 | Home | LWC Gold | 8 | Trevor Leary | (36) | Won | 1-0 | |
3 | Home | LWC Gold | 9 | Trevor Leary | (36) | Lost | 0-1 | |
6 | Home | LWC Green | 10 | Alex Brooks | (38) | Won | 1-0 | |
6 | Home | LWC Green | 11 | Alex Brooks | (38) | Won | 1-0 | |
8 | Away | LWC Grey | 10 | Terry Adams | (36) | Won | 0-1 | |
8 | Away | LWC Grey | 11 | Terry Adams | (36) | Lost | 1-0 | |
8 | Away | LWC Grey | 12 | Terry Adams | (36) | Won | 0-1 | |
9 | Home | Exeter Black | 7 | Glen Johanson | (34) | Lost | 0-1 | |
9 | Home | Exeter Black | 8 | Glen Johanson | (34) | Won | 1-0 | |
9 | Home | Exeter Black | 9 | Glen Johanson | (34) | Lost | 0-1 | |
10 | Away | LWC Gold | 10 | Trevor Leary | (36) | Won | 0-1 | |
10 | Away | LWC Gold | 11 | Trevor Leary | (36) | Lost | 1-0 | |
10 | Away | LWC Gold | 12 | Trevor Leary | (36) | Won | 0-1 | |
11 | Home | LWC Black | 10 | Scott Kopriva | (34) | Lost | 0-1 | |
11 | Home | LWC Black | 11 | Scott Kopriva | (34) | Lost | 0-1 | |
12 | Home | Exeter Green | 7 | Derek Peart | (36) | Won | 1-0 | |
12 | Home | Exeter Green | 8 | Derek Peart | (36) | Lost | 0-1 | |
12 | Home | Exeter Green | 9 | Derek Peart | (36) | Lost | 0-1 | |
13 | Away | LWC Green | 7 | Cor Zoon | (38) | Lost | 1-0 | |
13 | Away | LWC Green | 8 | Cor Zoon | (38) | Won | 0-1 | |
13 | Away | LWC Green | 9 | Cor Zoon | (38) | Won | 0-1 | |
14 | Home | LWC Raiders | 7 | Barry Glover | (36) | Lost | 0-1 | |
14 | Home | LWC Raiders | 8 | Barry Glover | (36) | Won | 1-0 | |
14 | Home | LWC Raiders | 9 | Barry Glover | (36) | Lost | 0-1 | |
16 | Away | Exeter Black | 4 | Adam Bindoff | (38) | Lost | 1-0 | |
16 | Away | Exeter Black | 5 | Adam Bindoff | (38) | Lost | 1-0 | |
18 | Away | LWC Black | 1 | Max Nicholas | (40) | Lost | 1-0 | |
18 | Away | LWC Black | 2 | Max Nicholas | (40) | Lost | 1-0 | |
19 | Away | Exeter Green | 10 | S.Benham | (42) | Won | 0-1 | |
19 | Away | Exeter Green | 11 | S.Benham | (42) | Won | 0-1 | |
20 | Home | LWC Green | 7 | George Zamitt | (40) | Won | 1-0 | |
20 | Home | LWC Green | 8 | George Zamitt | (40) | Lost | 0-1 | |
20 | Home | LWC Green | 9 | George Zamitt | (40) | Lost | 0-1 | |
21 | Away | LWC Raiders | 10 | Barry Glover | (42) | Won | 0-1 | |
21 | Away | LWC Raiders | 11 | Barry Glover | (42) | Won | 0-1 | |
Current 40 | W19-L22 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07