Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | Exeter Black | 10 | Rex Swain | (-2) | Lost | 0-1 | |
1 | Home | Exeter Black | 11 | Rex Swain | (-2) | Lost | 0-1 | |
2 | Away | LWC Black | 4 | Bruce Lockley | (0) | Lost | 1-0 | |
2 | Away | LWC Black | 5 | Bruce Lockley | (0) | Won | 0-1 | |
2 | Away | LWC Black | 6 | Bruce Lockley | (0) | Won | 0-1 | |
3 | Away | LWC Blue | 10 | Graeme Pickett | (-2) | Won | 0-1 | |
3 | Away | LWC Blue | 11 | Graeme Pickett | (-2) | Won | 0-1 | |
4 | Home | Exeter Green | 10 | Greg Reid | (-4) | Lost | 0-1 | |
4 | Home | Exeter Green | 11 | Greg Reid | (-4) | Won | 1-0 | 35 |
4 | Home | Exeter Green | 12 | Greg Reid | (-4) | Won | 1-0 | 31 |
5 | Away | LWC Green | 7 | George Zamitt | (-6) | Won | 0-1 | 48 |
5 | Away | LWC Green | 8 | George Zamitt | (-6) | Lost | 1-0 | 41 |
5 | Away | LWC Green | 9 | George Zamitt | (-6) | Lost | 1-0 | 40 |
6 | Home | LWC Raiders | 4 | Heath Rainbow | (-4) | Won | 1-0 | 25 |
6 | Home | LWC Raiders | 5 | Heath Rainbow | (-4) | Lost | 0-1 | |
6 | Home | LWC Raiders | 6 | Heath Rainbow | (-4) | Lost | 0-1 | |
7 | Away | LWC Grey | 10 | Roydyn Bishop | (-2) | Won | 0-1 | 50 |
7 | Away | LWC Grey | 11 | Roydyn Bishop | (-2) | Won | 0-1 | 32 |
8 | Away | Exeter Black | 4 | Rex Swain | (-4) | Lost | 1-0 | |
8 | Away | Exeter Black | 5 | Rex Swain | (-4) | Won | 0-1 | 53 |
8 | Away | Exeter Black | 6 | Rex Swain | (-4) | Lost | 1-0 | 25 |
9 | Home | LWC Black | 7 | Bruce Lockley | (-2) | Won | 1-0 | |
9 | Home | LWC Black | 8 | Bruce Lockley | (-2) | Won | 1-0 | |
10 | Home | LWC Blue | 1 | Peter Donati | (-4) | Lost | 0-1 | 25 |
10 | Home | LWC Blue | 2 | Peter Donati | (-4) | Won | 1-0 | 32 |
10 | Home | LWC Blue | 3 | Peter Donati | (-4) | Lost | 0-1 | |
11 | Away | Exeter Green | 4 | Greg Reid | (-2) | Won | 0-1 | |
11 | Away | Exeter Green | 5 | Greg Reid | (-2) | Won | 0-1 | 35 |
12 | Home | LWC Green | 4 | Dean Wilson | (-4) | Won | 1-0 | |
12 | Home | LWC Green | 5 | Dean Wilson | (-4) | Won | 1-0 | 34 |
13 | Away | LWC Raiders | 7 | Alan Armitage | (-6) | Lost | 1-0 | |
13 | Away | LWC Raiders | 8 | Alan Armitage | (-6) | Won | 0-1 | |
13 | Away | LWC Raiders | 9 | Alan Armitage | (-6) | Lost | 1-0 | |
14 | Home | LWC Grey | 7 | David Shepherd | (-4) | Lost | 0-1 | |
14 | Home | LWC Grey | 8 | David Shepherd | (-4) | Lost | 0-1 | |
16 | Away | LWC Black | 1 | Bruce Lockley | (-2) | Lost | 1-0 | |
16 | Away | LWC Black | 2 | Bruce Lockley | (-2) | Won | 0-1 | |
16 | Away | LWC Black | 3 | Bruce Lockley | (-2) | Won | 0-1 | 25 |
17 | Away | LWC Blue | 7 | Graeme Pickett | (-4) | Lost | 1-0 | |
17 | Away | LWC Blue | 8 | Graeme Pickett | (-4) | Lost | 1-0 | |
Current -2 | W21-L19 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07