Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
3 | Away | LWC Green | 7 | Cor Zoon | (44) | Won | 0-1 | |
3 | Away | LWC Green | 8 | Cor Zoon | (44) | Won | 0-1 | |
4 | Home | LWC Raiders | 4 | Lionel Young | (42) | Won | 1-0 | |
4 | Home | LWC Raiders | 5 | Lionel Young | (42) | Won | 1-0 | |
5 | Home | LWC Black | 1 | Phil Dolbe | (40) | Lost | 0-1 | |
5 | Home | LWC Black | 2 | Phil Dolbe | (40) | Won | 1-0 | 24 |
5 | Home | LWC Black | 3 | Phil Dolbe | (40) | Lost | 0-1 | |
6 | Away | Exeter Black | 1 | Glen Johanson | (42) | Won | 0-1 | |
6 | Away | Exeter Black | 2 | Glen Johanson | (42) | Won | 0-1 | |
7 | Home | LWC Gold | 4 | Trevor Leary | (40) | Won | 1-0 | |
7 | Home | LWC Gold | 5 | Trevor Leary | (40) | Won | 1-0 | |
8 | Home | LWC Blue | 4 | Rolf Stevenson | (38) | Won | 1-0 | |
8 | Home | LWC Blue | 5 | Rolf Stevenson | (38) | Won | 1-0 | |
9 | Away | Exeter Green | 4 | Derek Peart | (36) | Lost | 1-0 | |
9 | Away | Exeter Green | 5 | Derek Peart | (36) | Won | 0-1 | |
9 | Away | Exeter Green | 6 | Derek Peart | (36) | Won | 0-1 | 22 |
10 | Home | LWC Green | 4 | David Thomas | (34) | Won | 1-0 | |
10 | Home | LWC Green | 5 | David Thomas | (34) | Won | 1-0 | |
11 | Away | LWC Raiders | 1 | Lionel Young | (32) | Won | 0-1 | |
11 | Away | LWC Raiders | 2 | Lionel Young | (32) | Lost | 1-0 | |
11 | Away | LWC Raiders | 3 | Lionel Young | (32) | Lost | 1-0 | |
12 | Away | LWC Black | 1 | Phil Dolbe | (34) | Won | 0-1 | |
12 | Away | LWC Black | 2 | Phil Dolbe | (34) | Lost | 1-0 | |
12 | Away | LWC Black | 3 | Phil Dolbe | (34) | Lost | 1-0 | |
14 | Away | LWC Gold | 4 | Andrew Saltmarsh | (36) | Won | 0-1 | |
14 | Away | LWC Gold | 5 | Andrew Saltmarsh | (36) | Lost | 1-0 | |
14 | Away | LWC Gold | 6 | Andrew Saltmarsh | (36) | Lost | 1-0 | |
15 | Away | LWC Blue | 4 | John Stevenson | (38) | Lost | 1-0 | |
15 | Away | LWC Blue | 5 | John Stevenson | (38) | Won | 0-1 | |
15 | Away | LWC Blue | 6 | John Stevenson | (38) | Won | 0-1 | 25 |
17 | Away | LWC Green | 10 | Dallas Fry | (36) | Lost | 1-0 | |
17 | Away | LWC Green | 11 | Dallas Fry | (36) | Lost | 1-0 | |
18 | Home | LWC Raiders | 4 | Barry Glover | (38) | Won | 1-0 | |
18 | Home | LWC Raiders | 5 | Barry Glover | (38) | Won | 1-0 | |
19 | Home | LWC Black | 4 | Max Nicholas | (36) | Lost | 0-1 | |
19 | Home | LWC Black | 5 | Max Nicholas | (36) | Lost | 0-1 | |
20 | Away | Exeter Black | 10 | Glen Johanson | (38) | Won | 0-1 | |
20 | Away | Exeter Black | 11 | Glen Johanson | (38) | Lost | 1-0 | |
20 | Away | Exeter Black | 12 | Glen Johanson | (38) | Lost | 1-0 | |
21 | Home | LWC Gold | 10 | Trevor Leary | (40) | Won | 1-0 | |
21 | Home | LWC Gold | 11 | Trevor Leary | (40) | Won | 1-0 | |
Current 38 | W25-L16 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07