Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Green | 4 | Cor Zoon | (42) | Won | 0-1 | |
1 | Away | LWC Green | 5 | Cor Zoon | (42) | Lost | 1-0 | |
1 | Away | LWC Green | 6 | Cor Zoon | (42) | Won | 0-1 | |
2 | Home | LWC Gold | 10 | Andrew Saltmarsh | (40) | Won | 1-0 | |
2 | Home | LWC Gold | 11 | Andrew Saltmarsh | (40) | Lost | 0-1 | |
2 | Home | LWC Gold | 12 | Andrew Saltmarsh | (40) | Lost | 0-1 | |
3 | Away | LWC Raiders | 4 | Barry Glover | (42) | Won | 0-1 | |
3 | Away | LWC Raiders | 5 | Barry Glover | (42) | Won | 0-1 | |
4 | Home | LWC Blue | 7 | Rolf Stevenson | (40) | Lost | 0-1 | |
4 | Home | LWC Blue | 8 | Rolf Stevenson | (40) | Lost | 0-1 | |
5 | Away | LWC Grey | 7 | Robin McEnnulty | (42) | Won | 0-1 | |
5 | Away | LWC Grey | 8 | Robin McEnnulty | (42) | Lost | 1-0 | |
5 | Away | LWC Grey | 9 | Robin McEnnulty | (42) | Lost | 1-0 | |
6 | Home | Exeter Green | 10 | Will Cameron | (44) | Won | 1-0 | 39 |
6 | Home | Exeter Green | 11 | Will Cameron | (44) | Won | 1-0 | |
7 | Away | Exeter Black | 4 | Gary Bjarnoe-Elliott | (42) | Lost | 1-0 | |
7 | Away | Exeter Black | 5 | Gary Bjarnoe-Elliott | (42) | Won | 0-1 | |
7 | Away | Exeter Black | 6 | Gary Bjarnoe-Elliott | (42) | Won | 0-1 | |
8 | Home | LWC Green | 4 | Dallas Fry | (40) | Lost | 0-1 | |
8 | Home | LWC Green | 5 | Dallas Fry | (40) | Lost | 0-1 | |
9 | Away | LWC Gold | 4 | Trevor Leary | (42) | Lost | 1-0 | |
9 | Away | LWC Gold | 5 | Trevor Leary | (42) | Won | 0-1 | |
9 | Away | LWC Gold | 6 | Trevor Leary | (42) | Won | 0-1 | |
10 | Home | LWC Raiders | 1 | Hayley Stebbings | (40) | Won | 1-0 | |
10 | Home | LWC Raiders | 2 | Hayley Stebbings | (40) | Lost | 0-1 | |
10 | Home | LWC Raiders | 3 | Hayley Stebbings | (40) | Lost | 0-1 | |
11 | Away | LWC Blue | 10 | Hans Georgieff | (42) | Won | 0-1 | |
11 | Away | LWC Blue | 11 | Hans Georgieff | (42) | Won | 0-1 | |
12 | Home | LWC Grey | 4 | Terry Adams | (40) | Lost | 0-1 | |
12 | Home | LWC Grey | 5 | Terry Adams | (40) | Won | 1-0 | |
12 | Home | LWC Grey | 6 | Terry Adams | (40) | Won | 1-0 | |
13 | Away | Exeter Green | 4 | Derek Peart | (38) | Won | 0-1 | |
13 | Away | Exeter Green | 5 | Derek Peart | (38) | Won | 0-1 | |
14 | Home | Exeter Black | 7 | Glen Johanson | (36) | Lost | 0-1 | |
14 | Home | Exeter Black | 8 | Glen Johanson | (36) | Won | 1-0 | |
14 | Home | Exeter Black | 9 | Glen Johanson | (36) | Lost | 0-1 | |
15 | Away | LWC Green | 7 | David Thomas | (38) | Lost | 1-0 | |
15 | Away | LWC Green | 8 | David Thomas | (38) | Won | 0-1 | |
15 | Away | LWC Green | 9 | David Thomas | (38) | Won | 0-1 | |
16 | Home | LWC Gold | 4 | Trevor Leary | (36) | Lost | 0-1 | |
16 | Home | LWC Gold | 5 | Trevor Leary | (36) | Won | 1-0 | 24 |
16 | Home | LWC Gold | 6 | Trevor Leary | (36) | Won | 1-0 | |
17 | Away | LWC Raiders | 1 | Barry Glover | (34) | Won | 0-1 | |
17 | Away | LWC Raiders | 2 | Barry Glover | (34) | Lost | 1-0 | |
17 | Away | LWC Raiders | 3 | Barry Glover | (34) | Lost | 1-0 | |
18 | Home | LWC Blue | 10 | Rolf Stevenson | (36) | Won | 1-0 | 30 |
18 | Home | LWC Blue | 11 | Rolf Stevenson | (36) | Won | 1-0 | |
19 | Away | LWC Grey | 10 | David Shepherd | (34) | Lost | 1-0 | |
19 | Away | LWC Grey | 11 | David Shepherd | (34) | Won | 0-1 | |
19 | Away | LWC Grey | 12 | David Shepherd | (34) | Won | 0-1 | |
20 | Home | Exeter Green | 10 | (32) | ||||
20 | Home | Exeter Green | 11 | (32) | ||||
21 | Away | Exeter Black | 10 | Glen Johanson | (32) | Lost | 1-0 | |
21 | Away | Exeter Black | 11 | Glen Johanson | (32) | Lost | 1-0 | |
Current 34 | W29-L23 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07