Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
3 | Away | LWC Green | 4 | Dallas Fry | (26) | Won | 0-1 | |
3 | Away | LWC Green | 5 | Dallas Fry | (26) | Lost | 1-0 | |
3 | Away | LWC Green | 6 | Dallas Fry | (26) | Lost | 1-0 | |
4 | Home | LWC Raiders | 7 | Keith Coomber | (28) | Won | 1-0 | |
4 | Home | LWC Raiders | 8 | Keith Coomber | (28) | Won | 1-0 | |
5 | Home | LWC Black | 10 | Max Nicholas | (26) | Won | 1-0 | |
5 | Home | LWC Black | 11 | Max Nicholas | (26) | Won | 1-0 | 23 |
6 | Away | Exeter Black | 7 | Adam Bindoff | (24) | Won | 0-1 | |
6 | Away | Exeter Black | 8 | Adam Bindoff | (24) | Lost | 1-0 | |
6 | Away | Exeter Black | 9 | Adam Bindoff | (24) | Won | 0-1 | |
8 | Home | LWC Blue | 1 | Graeme Pickett | (22) | Lost | 0-1 | |
8 | Home | LWC Blue | 2 | Graeme Pickett | (22) | Won | 1-0 | |
8 | Home | LWC Blue | 3 | Graeme Pickett | (22) | Won | 1-0 | |
9 | Away | Exeter Green | 7 | Greg Reid | (20) | Won | 0-1 | 44 |
9 | Away | Exeter Green | 8 | Greg Reid | (20) | Lost | 1-0 | |
9 | Away | Exeter Green | 9 | Greg Reid | (20) | Lost | 1-0 | |
11 | Away | LWC Raiders | 7 | Heath Rainbow | (22) | Won | 0-1 | |
11 | Away | LWC Raiders | 8 | Heath Rainbow | (22) | Won | 0-1 | |
13 | Home | Exeter Black | 10 | Glen Johanson | (20) | Lost | 0-1 | |
13 | Home | Exeter Black | 11 | Glen Johanson | (20) | Won | 1-0 | |
13 | Home | Exeter Black | 12 | Glen Johanson | (20) | Lost | 0-1 | |
14 | Away | LWC Gold | 7 | Ricky Flood | (22) | Won | 0-1 | |
14 | Away | LWC Gold | 8 | Ricky Flood | (22) | Won | 0-1 | |
17 | Away | LWC Green | 1 | Dean Wilson | (20) | Lost | 1-0 | |
17 | Away | LWC Green | 2 | Dean Wilson | (20) | Won | 0-1 | |
17 | Away | LWC Green | 3 | Dean Wilson | (20) | Lost | 1-0 | |
19 | Home | LWC Black | 10 | Scott Kopriva | (22) | Won | 1-0 | |
19 | Home | LWC Black | 11 | Scott Kopriva | (22) | Lost | 0-1 | |
19 | Home | LWC Black | 12 | Scott Kopriva | (22) | Lost | 0-1 | |
20 | Away | Exeter Black | 1 | Rex Swain | (24) | Won | 0-1 | |
20 | Away | Exeter Black | 2 | Rex Swain | (24) | Lost | 1-0 | |
20 | Away | Exeter Black | 3 | Rex Swain | (24) | Won | 0-1 | |
Current 22 | W19-L13 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07