Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Raiders | 7 | Keith Coomber | (46) | Lost | 0-1 | |
1 | Home | LWC Raiders | 8 | Keith Coomber | (46) | Lost | 0-1 | |
3 | Home | Exeter Black | 4 | Rex Swain | (48) | Won | 1-0 | |
3 | Home | Exeter Black | 5 | Rex Swain | (48) | Lost | 0-1 | |
3 | Home | Exeter Black | 6 | Rex Swain | (48) | Won | 1-0 | |
4 | Away | LWC Gold | 10 | Ricky Flood | (46) | Won | 0-1 | |
4 | Away | LWC Gold | 11 | Ricky Flood | (46) | Lost | 1-0 | |
4 | Away | LWC Gold | 12 | Ricky Flood | (46) | Lost | 1-0 | |
5 | Home | LWC Blue | 1 | Graeme Pickett | (48) | Won | 1-0 | |
5 | Home | LWC Blue | 2 | Graeme Pickett | (48) | Lost | 0-1 | |
5 | Home | LWC Blue | 3 | Graeme Pickett | (48) | Won | 1-0 | |
6 | Away | LWC Black | 7 | David Bates | (46) | Lost | 1-0 | |
6 | Away | LWC Black | 8 | David Bates | (46) | Won | 0-1 | |
6 | Away | LWC Black | 9 | David Bates | (46) | Won | 0-1 | |
7 | Away | LWC Green | 10 | George Zamitt | (44) | Lost | 1-0 | |
7 | Away | LWC Green | 11 | George Zamitt | (44) | Won | 0-1 | |
7 | Away | LWC Green | 12 | George Zamitt | (44) | Won | 0-1 | |
8 | Away | LWC Raiders | 7 | Alan Armitage | (42) | Won | 0-1 | |
8 | Away | LWC Raiders | 8 | Alan Armitage | (42) | Won | 0-1 | 24 |
9 | Home | LWC Grey | 7 | David Shepherd | (40) | Lost | 0-1 | |
9 | Home | LWC Grey | 8 | David Shepherd | (40) | Won | 1-0 | |
9 | Home | LWC Grey | 9 | David Shepherd | (40) | Won | 1-0 | |
10 | Away | Exeter Black | 7 | Gary Bjarnoe-Elliott | (38) | Lost | 1-0 | |
10 | Away | Exeter Black | 8 | Gary Bjarnoe-Elliott | (38) | Lost | 1-0 | |
11 | Home | LWC Gold | 4 | Ricky Flood | (40) | Lost | 0-1 | |
11 | Home | LWC Gold | 5 | Ricky Flood | (40) | Lost | 0-1 | |
12 | Away | LWC Blue | 1 | John Stevenson | (42) | Won | 0-1 | |
12 | Away | LWC Blue | 2 | John Stevenson | (42) | Lost | 1-0 | |
12 | Away | LWC Blue | 3 | John Stevenson | (42) | Won | 0-1 | |
13 | Home | LWC Black | 1 | Bruce Lockley | (40) | Won | 1-0 | |
13 | Home | LWC Black | 2 | Bruce Lockley | (40) | Won | 1-0 | |
14 | Home | LWC Green | 4 | Alex Brooks | (38) | Lost | 0-1 | |
14 | Home | LWC Green | 5 | Alex Brooks | (38) | Lost | 0-1 | |
15 | Home | LWC Raiders | 4 | Alan Armitage | (40) | Won | 1-0 | |
15 | Home | LWC Raiders | 5 | Alan Armitage | (40) | Won | 1-0 | |
17 | Home | Exeter Black | 4 | Gary Bjarnoe-Elliott | (38) | Won | 1-0 | |
17 | Home | Exeter Black | 5 | Gary Bjarnoe-Elliott | (38) | Lost | 0-1 | |
17 | Home | Exeter Black | 6 | Gary Bjarnoe-Elliott | (38) | Lost | 0-1 | |
18 | Away | LWC Gold | 4 | John Fraser | (40) | Won | 0-1 | |
18 | Away | LWC Gold | 5 | John Fraser | (40) | Lost | 1-0 | |
18 | Away | LWC Gold | 6 | John Fraser | (40) | Won | 0-1 | |
19 | Home | LWC Blue | 4 | Peter Donati | (38) | Won | 1-0 | |
19 | Home | LWC Blue | 5 | Peter Donati | (38) | Won | 1-0 | |
20 | Away | LWC Black | 4 | Bruce Lockley | (36) | Won | 0-1 | |
20 | Away | LWC Black | 5 | Bruce Lockley | (36) | Won | 0-1 | |
21 | Away | LWC Green | 4 | George Zamitt | (34) | Won | 0-1 | |
21 | Away | LWC Green | 5 | George Zamitt | (34) | Won | 0-1 | |
Current 32 | W28-L19 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07