Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
4 | Away | LWC Gold | 1 | Trevor Leary | (46) | Lost | 1-0 | |
4 | Away | LWC Gold | 2 | Trevor Leary | (46) | Lost | 1-0 | |
5 | Home | LWC Blue | 10 | Rolf Stevenson | (48) | Won | 1-0 | |
5 | Home | LWC Blue | 11 | Rolf Stevenson | (48) | Won | 1-0 | |
6 | Away | LWC Black | 1 | Bruce Lockley | (46) | Lost | 1-0 | |
6 | Away | LWC Black | 2 | Bruce Lockley | (46) | Won | 0-1 | |
6 | Away | LWC Black | 3 | Bruce Lockley | (46) | Won | 0-1 | |
7 | Away | LWC Green | 1 | David Thomas | (44) | Won | 0-1 | |
7 | Away | LWC Green | 2 | David Thomas | (44) | Lost | 1-0 | |
7 | Away | LWC Green | 3 | David Thomas | (44) | Lost | 1-0 | |
8 | Away | LWC Raiders | 4 | Keith Coomber | (46) | Won | 0-1 | |
8 | Away | LWC Raiders | 5 | Keith Coomber | (46) | Lost | 1-0 | |
8 | Away | LWC Raiders | 6 | Keith Coomber | (46) | Won | 0-1 | |
10 | Away | Exeter Black | 1 | Glen Johanson | (44) | Lost | 1-0 | |
10 | Away | Exeter Black | 2 | Glen Johanson | (44) | Won | 0-1 | |
10 | Away | Exeter Black | 3 | Glen Johanson | (44) | Won | 0-1 | |
11 | Home | LWC Gold | 7 | Andrew Saltmarsh | (42) | Won | 1-0 | |
11 | Home | LWC Gold | 8 | Andrew Saltmarsh | (42) | Lost | 0-1 | |
11 | Home | LWC Gold | 9 | Andrew Saltmarsh | (42) | Won | 1-0 | |
Current 40 | W11-L8 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07