Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Gold | 1 | Andrew Saltmarsh | (46) | Won | 0-1 | |
1 | Away | LWC Gold | 2 | Andrew Saltmarsh | (46) | Lost | 1-0 | |
1 | Away | LWC Gold | 3 | Andrew Saltmarsh | (46) | Won | 0-1 | |
2 | Home | LWC Blue | 1 | John Stevenson | (44) | Won | 1-0 | |
2 | Home | LWC Blue | 2 | John Stevenson | (44) | Lost | 0-1 | |
2 | Home | LWC Blue | 3 | John Stevenson | (44) | Lost | 0-1 | |
3 | Away | Exeter Green | 1 | Derek Peart | (46) | Won | 0-1 | |
3 | Away | Exeter Green | 2 | Derek Peart | (46) | Won | 0-1 | |
4 | Home | LWC Green | 1 | David Thomas | (44) | Won | 1-0 | |
4 | Home | LWC Green | 2 | David Thomas | (44) | Won | 1-0 | |
5 | Away | LWC Raiders | 7 | Hayley Stebbings | (42) | Won | 0-1 | |
5 | Away | LWC Raiders | 8 | Hayley Stebbings | (42) | Won | 0-1 | 22 |
6 | Home | LWC Grey | 7 | David Shepherd | (40) | Lost | 0-1 | |
6 | Home | LWC Grey | 8 | David Shepherd | (40) | Won | 1-0 | |
6 | Home | LWC Grey | 9 | David Shepherd | (40) | Lost | 0-1 | |
7 | Home | LWC Black | 1 | Max Nicholas | (42) | Won | 1-0 | |
7 | Home | LWC Black | 2 | Max Nicholas | (42) | Won | 1-0 | |
8 | Home | LWC Gold | 7 | Andrew Saltmarsh | (40) | Lost | 0-1 | |
8 | Home | LWC Gold | 8 | Andrew Saltmarsh | (40) | Won | 1-0 | |
8 | Home | LWC Gold | 9 | Andrew Saltmarsh | (40) | Lost | 0-1 | |
10 | Home | Exeter Green | 4 | Derek Peart | (42) | Won | 1-0 | |
10 | Home | Exeter Green | 5 | Derek Peart | (42) | Lost | 0-1 | |
10 | Home | Exeter Green | 6 | Derek Peart | (42) | Won | 1-0 | |
11 | Away | LWC Green | 4 | David Thomas | (40) | Won | 0-1 | |
11 | Away | LWC Green | 5 | David Thomas | (40) | Lost | 1-0 | |
11 | Away | LWC Green | 6 | David Thomas | (40) | Lost | 1-0 | |
12 | Home | LWC Raiders | 10 | Lionel Young | (42) | Won | 1-0 | |
12 | Home | LWC Raiders | 11 | Lionel Young | (42) | Lost | 0-1 | |
12 | Home | LWC Raiders | 12 | Lionel Young | (42) | Won | 1-0 | |
13 | Away | LWC Grey | 4 | Terry Adams | (40) | Won | 0-1 | |
13 | Away | LWC Grey | 5 | Terry Adams | (40) | Lost | 1-0 | |
13 | Away | LWC Grey | 6 | Terry Adams | (40) | Won | 0-1 | |
14 | Away | LWC Black | 10 | Phil Dolbe | (38) | Won | 0-1 | |
14 | Away | LWC Black | 11 | Phil Dolbe | (38) | Lost | 1-0 | |
14 | Away | LWC Black | 12 | Phil Dolbe | (38) | Won | 0-1 | |
15 | Away | LWC Gold | 4 | Trevor Leary | (36) | Lost | 1-0 | |
15 | Away | LWC Gold | 5 | Trevor Leary | (36) | Won | 0-1 | |
15 | Away | LWC Gold | 6 | Trevor Leary | (36) | Won | 0-1 | |
16 | Home | LWC Blue | 4 | Hans Georgieff | (34) | Won | 1-0 | |
16 | Home | LWC Blue | 5 | Hans Georgieff | (34) | Won | 1-0 | |
17 | Away | Exeter Green | 7 | Chris Reid | (32) | Won | 0-1 | |
17 | Away | Exeter Green | 8 | Chris Reid | (32) | Won | 0-1 | |
18 | Home | LWC Green | 1 | Dean Wilson | (30) | Won | 1-0 | |
18 | Home | LWC Green | 2 | Dean Wilson | (30) | Lost | 0-1 | |
18 | Home | LWC Green | 3 | Dean Wilson | (30) | Won | 1-0 | |
19 | Away | LWC Raiders | 4 | Alan Armitage | (28) | Won | 0-1 | |
19 | Away | LWC Raiders | 5 | Alan Armitage | (28) | Won | 0-1 | |
20 | Home | LWC Grey | 7 | Terry Adams | (26) | Lost | 0-1 | |
20 | Home | LWC Grey | 8 | Terry Adams | (26) | Lost | 0-1 | |
21 | Home | LWC Black | 4 | Max Nicholas | (28) | Won | 1-0 | |
21 | Home | LWC Black | 5 | Max Nicholas | (28) | Lost | 0-1 | |
21 | Home | LWC Black | 6 | Max Nicholas | (28) | Lost | 0-1 | |
Current 30 | W33-L19 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07