Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Away | LWC Raiders | 1 | Keith Coomber | (22) | Lost | 1-0 | |
2 | Away | LWC Raiders | 2 | Keith Coomber | (22) | Won | 0-1 | |
2 | Away | LWC Raiders | 3 | Keith Coomber | (22) | Lost | 1-0 | |
3 | Home | LWC Grey | 10 | Terry Adams | (24) | Won | 1-0 | |
3 | Home | LWC Grey | 11 | Terry Adams | (24) | Lost | 0-1 | |
3 | Home | LWC Grey | 12 | Terry Adams | (24) | Won | 1-0 | |
4 | Away | Exeter Black | 4 | Gary Bjarnoe-Elliott | (22) | Won | 0-1 | |
4 | Away | Exeter Black | 5 | Gary Bjarnoe-Elliott | (22) | Lost | 1-0 | |
4 | Away | Exeter Black | 6 | Gary Bjarnoe-Elliott | (22) | Won | 0-1 | |
5 | Home | LWC Gold | 1 | John Fraser | (20) | Lost | 0-1 | |
5 | Home | LWC Gold | 2 | John Fraser | (20) | Lost | 0-1 | |
6 | Away | LWC Blue | 4 | Rolf Stevenson | (22) | Won | 0-1 | |
6 | Away | LWC Blue | 5 | Rolf Stevenson | (22) | Won | 0-1 | |
8 | Away | LWC Black | 10 | Bruce Lockley | (20) | Lost | 1-0 | |
8 | Away | LWC Black | 11 | Bruce Lockley | (20) | Lost | 1-0 | |
11 | Home | Exeter Black | 1 | Rex Swain | (22) | Lost | 0-1 | |
11 | Home | Exeter Black | 2 | Rex Swain | (22) | Lost | 0-1 | |
12 | Away | LWC Gold | 4 | Ricky Flood | (24) | Lost | 1-0 | |
12 | Away | LWC Gold | 5 | Ricky Flood | (24) | Lost | 1-0 | |
14 | Away | Exeter Green | 10 | Chris Reid | (26) | Lost | 1-0 | |
14 | Away | Exeter Green | 11 | Chris Reid | (26) | Lost | 1-0 | |
15 | Home | LWC Black | 10 | Bruce Lockley | (28) | Lost | 0-1 | |
15 | Home | LWC Black | 11 | Bruce Lockley | (28) | Won | 1-0 | |
15 | Home | LWC Black | 12 | Bruce Lockley | (28) | Won | 1-0 | |
16 | Away | LWC Raiders | 1 | Keith Coomber | (26) | Won | 0-1 | |
16 | Away | LWC Raiders | 2 | Keith Coomber | (26) | Lost | 1-0 | |
16 | Away | LWC Raiders | 3 | Keith Coomber | (26) | Won | 0-1 | |
17 | Home | LWC Grey | 1 | David Shepherd | (24) | Won | 1-0 | |
17 | Home | LWC Grey | 2 | David Shepherd | (24) | Lost | 0-1 | |
17 | Home | LWC Grey | 3 | David Shepherd | (24) | Won | 1-0 | |
18 | Away | Exeter Black | 1 | Adam Bindoff | (22) | Lost | 1-0 | |
18 | Away | Exeter Black | 2 | Adam Bindoff | (22) | Won | 0-1 | |
18 | Away | Exeter Black | 3 | Adam Bindoff | (22) | Lost | 1-0 | |
19 | Home | LWC Gold | 10 | (24) | ||||
19 | Home | LWC Gold | 11 | (24) | ||||
20 | Away | LWC Blue | 4 | John Stevenson | (24) | Lost | 1-0 | |
20 | Away | LWC Blue | 5 | John Stevenson | (24) | Lost | 1-0 | |
Current 26 | W14-L21 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07