Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
5 | Home | LWC Gold | 7 | Ricky Flood | (38) | Lost | 0-1 | |
5 | Home | LWC Gold | 8 | Ricky Flood | (38) | Won | 1-0 | |
5 | Home | LWC Gold | 9 | Ricky Flood | (38) | Won | 1-0 | |
7 | Home | Exeter Green | 10 | Greg Reid | (36) | Won | 1-0 | |
7 | Home | Exeter Green | 11 | Greg Reid | (36) | Lost | 0-1 | |
7 | Home | Exeter Green | 12 | Greg Reid | (36) | Lost | 0-1 | |
9 | Home | LWC Raiders | 4 | Keith Coomber | (38) | Lost | 0-1 | |
9 | Home | LWC Raiders | 5 | Keith Coomber | (38) | Won | 1-0 | |
9 | Home | LWC Raiders | 6 | Keith Coomber | (38) | Won | 1-0 | |
11 | Home | Exeter Black | 10 | Gary Bjarnoe-Elliott | (36) | Won | 1-0 | |
11 | Home | Exeter Black | 11 | Gary Bjarnoe-Elliott | (36) | Won | 1-0 | |
13 | Home | LWC Blue | 4 | Graeme Pickett | (34) | Lost | 0-1 | |
13 | Home | LWC Blue | 5 | Graeme Pickett | (34) | Lost | 0-1 | |
16 | Away | LWC Raiders | 10 | Heath Rainbow | (36) | Won | 0-1 | |
16 | Away | LWC Raiders | 11 | Heath Rainbow | (36) | Won | 0-1 | |
20 | Away | LWC Blue | 7 | Hans Georgieff | (34) | Lost | 1-0 | |
20 | Away | LWC Blue | 8 | Hans Georgieff | (34) | Won | 0-1 | |
20 | Away | LWC Blue | 9 | Hans Georgieff | (34) | Won | 0-1 | |
21 | Home | Exeter Green | 4 | Greg Reid | (32) | Lost | 0-1 | |
21 | Home | Exeter Green | 5 | Greg Reid | (32) | Lost | 0-1 | |
Current 34 | W11-L9 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07