Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | Exeter Green | 10 | D.Elliott | (40) | Won | 0-1 | |
1 | Away | Exeter Green | 11 | D.Elliott | (40) | Won | 0-1 | |
4 | Away | LWC Grey | 1 | Roydyn Bishop | (38) | Won | 0-1 | |
4 | Away | LWC Grey | 2 | Roydyn Bishop | (38) | Lost | 1-0 | |
4 | Away | LWC Grey | 3 | Roydyn Bishop | (38) | Won | 0-1 | |
6 | Away | LWC Gold | 4 | Ricky Flood | (36) | Lost | 1-0 | |
6 | Away | LWC Gold | 5 | Ricky Flood | (36) | Won | 0-1 | |
6 | Away | LWC Gold | 6 | Ricky Flood | (36) | Won | 0-1 | |
7 | Home | LWC Blue | 4 | John Stevenson | (34) | Lost | 0-1 | |
7 | Home | LWC Blue | 5 | John Stevenson | (34) | Lost | 0-1 | |
9 | Away | LWC Green | 10 | Dallas Fry | (36) | Lost | 1-0 | |
9 | Away | LWC Green | 11 | Dallas Fry | (36) | Lost | 1-0 | |
11 | Home | LWC Grey | 7 | David Shepherd | (38) | Lost | 0-1 | |
11 | Home | LWC Grey | 8 | David Shepherd | (38) | Lost | 0-1 | |
13 | Home | LWC Gold | 4 | Trevor Leary | (40) | Lost | 0-1 | |
13 | Home | LWC Gold | 5 | Trevor Leary | (40) | Won | 1-0 | |
13 | Home | LWC Gold | 6 | Trevor Leary | (40) | Won | 1-0 | |
14 | Away | LWC Blue | 10 | Rolf Stevenson | (38) | Won | 0-1 | |
14 | Away | LWC Blue | 11 | Rolf Stevenson | (38) | Won | 0-1 | |
15 | Away | Exeter Green | 1 | Tait Winberg | (36) | Won | 0-1 | |
15 | Away | Exeter Green | 2 | Tait Winberg | (36) | Won | 0-1 | 28 |
16 | Home | LWC Green | 10 | George Zamitt | (34) | Lost | 0-1 | |
16 | Home | LWC Green | 11 | George Zamitt | (34) | Lost | 0-1 | |
19 | Home | Exeter Black | 7 | Glen Johanson | (36) | Won | 1-0 | |
19 | Home | Exeter Black | 8 | Glen Johanson | (36) | Won | 1-0 | |
20 | Away | LWC Gold | 10 | Andrew Saltmarsh | (34) | Lost | 1-0 | |
20 | Away | LWC Gold | 11 | Andrew Saltmarsh | (34) | Lost | 1-0 | |
Current 36 | W14-L13 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07