Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
3 | Home | LWC Gold | 4 | John Fraser | (0) | Won | 1-0 | 34 |
3 | Home | LWC Gold | 5 | John Fraser | (0) | Lost | 0-1 | |
3 | Home | LWC Gold | 6 | John Fraser | (0) | Lost | 0-1 | |
4 | Away | LWC Black | 10 | David Bates | (2) | Won | 0-1 | |
4 | Away | LWC Black | 11 | David Bates | (2) | Lost | 1-0 | |
4 | Away | LWC Black | 12 | David Bates | (2) | Lost | 1-0 | |
5 | Away | Exeter Green | 7 | Chris Reid | (4) | Won | 0-1 | |
5 | Away | Exeter Green | 8 | Chris Reid | (4) | Lost | 1-0 | |
5 | Away | Exeter Green | 9 | Chris Reid | (4) | Won | 0-1 | |
6 | Home | LWC Green | 1 | Dallas Fry | (2) | Won | 1-0 | |
6 | Home | LWC Green | 2 | Dallas Fry | (2) | Lost | 0-1 | |
6 | Home | LWC Green | 3 | Dallas Fry | (2) | Won | 1-0 | |
7 | Away | LWC Raiders | 7 | Keith Coomber | (0) | Lost | 1-0 | |
7 | Away | LWC Raiders | 8 | Keith Coomber | (0) | Lost | 1-0 | |
8 | Away | LWC Grey | 7 | Roydyn Bishop | (2) | Won | 0-1 | |
8 | Away | LWC Grey | 8 | Roydyn Bishop | (2) | Won | 0-1 | |
10 | Away | LWC Gold | 1 | Ricky Flood | (0) | Won | 0-1 | 28 |
10 | Away | LWC Gold | 2 | Ricky Flood | (0) | Lost | 1-0 | |
10 | Away | LWC Gold | 3 | Ricky Flood | (0) | Won | 0-1 | |
11 | Home | LWC Black | 1 | Bruce Lockley | (-2) | Lost | 0-1 | |
11 | Home | LWC Black | 2 | Bruce Lockley | (-2) | Lost | 0-1 | |
14 | Home | LWC Raiders | 4 | Alan Armitage | (0) | Lost | 0-1 | 34 |
14 | Home | LWC Raiders | 5 | Alan Armitage | (0) | Won | 1-0 | |
14 | Home | LWC Raiders | 6 | Alan Armitage | (0) | Lost | 0-1 | |
15 | Home | LWC Grey | 7 | Robin McEnnulty | (2) | Won | 1-0 | 43 |
15 | Home | LWC Grey | 8 | Robin McEnnulty | (2) | Lost | 0-1 | |
15 | Home | LWC Grey | 9 | Robin McEnnulty | (2) | Lost | 0-1 | 23 |
17 | Home | LWC Gold | 10 | Andrew Saltmarsh | (4) | Lost | 0-1 | |
17 | Home | LWC Gold | 11 | Andrew Saltmarsh | (4) | Lost | 0-1 | |
19 | Away | Exeter Green | 4 | Greg Reid | (6) | Lost | 1-0 | |
19 | Away | Exeter Green | 5 | Greg Reid | (6) | Lost | 1-0 | |
21 | Away | LWC Raiders | 1 | Keith Coomber | (8) | Lost | 1-0 | |
21 | Away | LWC Raiders | 2 | Keith Coomber | (8) | Lost | 1-0 | |
Current 10 | W12-L21 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07