Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Black | 4 | Scott Kopriva | (50) | Lost | 0-1 | |
1 | Home | LWC Black | 5 | Scott Kopriva | (50) | Won | 1-0 | |
1 | Home | LWC Black | 6 | Scott Kopriva | (50) | Lost | 0-1 | |
2 | Away | LWC Raiders | 10 | Alan Armitage | (50) | Won | 0-1 | |
2 | Away | LWC Raiders | 11 | Alan Armitage | (50) | Lost | 1-0 | |
2 | Away | LWC Raiders | 12 | Alan Armitage | (50) | Lost | 1-0 | |
3 | Home | LWC Grey | 7 | Paul Zoon | (50) | Lost | 0-1 | |
3 | Home | LWC Grey | 8 | Paul Zoon | (50) | Lost | 0-1 | |
7 | Home | Exeter Green | 4 | Derek Peart | (50) | Lost | 0-1 | |
7 | Home | Exeter Green | 5 | Derek Peart | (50) | Won | 1-0 | |
7 | Home | Exeter Green | 6 | Derek Peart | (50) | Won | 1-0 | |
10 | Away | LWC Grey | 10 | Jamie Reynolds | (48) | Lost | 1-0 | |
10 | Away | LWC Grey | 11 | Jamie Reynolds | (48) | Won | 0-1 | |
10 | Away | LWC Grey | 12 | Jamie Reynolds | (48) | Won | 0-1 | |
13 | Home | LWC Blue | 7 | Hans Georgieff | (46) | Won | 1-0 | |
13 | Home | LWC Blue | 8 | Hans Georgieff | (46) | Lost | 0-1 | |
13 | Home | LWC Blue | 9 | Hans Georgieff | (46) | Lost | 0-1 | |
15 | Home | LWC Black | 1 | Max Nicholas | (48) | Won | 1-0 | |
15 | Home | LWC Black | 2 | Max Nicholas | (48) | Won | 1-0 | |
17 | Home | LWC Grey | 4 | Terry Adams | (46) | Won | 1-0 | |
17 | Home | LWC Grey | 5 | Terry Adams | (46) | Lost | 0-1 | |
17 | Home | LWC Grey | 6 | Terry Adams | (46) | Lost | 0-1 | |
21 | Home | Exeter Green | 1 | Derek Peart | (48) | Won | 1-0 | |
21 | Home | Exeter Green | 2 | Derek Peart | (48) | Lost | 0-1 | |
21 | Home | Exeter Green | 3 | Derek Peart | (48) | Lost | 0-1 | |
Current 50 | W11-L14 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07