Team | Name | Current | W21 | W20 | W19 | W18 | W17 | W16 | W15 | W14 | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter Black | Adam Bindoff | 36 | 34 | 34 | 36 | 34 | 36 | 34 | 32 | 34 | 36 | 34 | 36 | 34 | 34 | 34 | 32 | 32 | 34 | 32 | 30 | 32 | 32 |
Exeter Black | Andrew Rainbow | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 34 |
Exeter Black | Debbie Rainbow | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exeter Black | Derek Peart | 42 | 42 | 42 | 42 | 42 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Exeter Black | Gary Elliott | 4 | 2 | 0 | -2 | -2 | -2 | -4 | -4 | -2 | -2 | -2 | -4 | -2 | -2 | -2 | -4 | -6 | -4 | -4 | -2 | 0 | 2 |
Exeter Black | Glen Johansen | 32 | 32 | 30 | 30 | 32 | 30 | 32 | 32 | 30 | 32 | 30 | 30 | 28 | 30 | 32 | 34 | 36 | 36 | 38 | 38 | 38 | 40 |
Exeter Black | Heath Rainbow | 36 | 34 | 36 | 34 | 36 | 38 | 38 | 36 | 36 | 34 | 36 | 38 | 38 | 40 | 42 | 42 | 40 | 38 | 36 | 34 | 32 | 34 |
Exeter Black | Rex Swain | 18 | 16 | 14 | 16 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 18 | 20 | 22 | 20 | 22 | 20 | 22 | 22 | 20 | 18 | 18 |
LWC Aqua | Bruce Lockley | 20 | 22 | 24 | 26 | 24 | 26 | 26 | 24 | 24 | 22 | 20 | 22 | 24 | 22 | 20 | 18 | 18 | 20 | 18 | 20 | 22 | 20 |
LWC Aqua | Gordon Smith | 40 | 42 | 42 | 40 | 38 | 38 | 40 | 42 | 44 | 44 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 40 | 40 | 40 |
LWC Aqua | Josh Rainbow | 38 | 38 | 36 | 38 | 36 | 38 | 36 | 38 | 40 | 42 | 44 | 42 | 44 | 42 | 40 | 42 | 44 | 42 | 42 | 42 | 40 | 42 |
LWC Aqua | Nathan Whte | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Aqua | Paivi Sims | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Aqua | Peter Miller | 28 | 30 | 32 | 32 | 32 | 30 | 32 | 32 | 34 | 32 | 32 | 32 | 32 | 34 | 36 | 34 | 36 | 34 | 32 | 32 | 34 | 32 |
LWC Aqua | Scott Kopriva | 28 | 30 | 32 | 34 | 32 | 30 | 28 | 30 | 32 | 30 | 28 | 30 | 32 | 30 | 28 | 30 | 32 | 34 | 32 | 34 | 32 | 30 |
LWC Black | Andrew Calabro | 40 | 42 | 44 | 42 | 42 | 40 | 42 | 40 | 42 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
LWC Black | David Bates | -2 | -2 | -2 | -2 | -4 | -4 | -6 | -4 | -6 | -6 | -8 | -10 | -12 | -10 | -10 | -10 | -10 | -8 | -10 | -12 | -12 | -14 |
LWC Black | Fiona Plummer | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 30 | 30 | 30 | 30 | 30 | 30 |
LWC Black | Jenna Sampson | 32 | 30 | 32 | 30 | 30 | 32 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 46 | 46 | 44 | 46 | 48 | 46 |
LWC Black | Max Nicholas | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 46 | 44 | 44 | 46 | 44 | 46 |
LWC Black | Mick Bracey | 38 | 36 | 38 | 36 | 38 | 36 | 38 | 36 | 36 | 38 | 36 | 38 | 40 | 38 | 40 | 42 | 40 | 38 | 36 | 36 | 34 | 34 |
LWC Black | Paivi Simms | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Black | Statten Jenkins | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 42 | 44 |
LWC Black | Tony Quach | 42 | 40 | 38 | 40 | 42 | 44 | 42 | 44 | 42 | 40 | 42 | 42 | 40 | 42 | 44 | 46 | 44 | 42 | 44 | 44 | 44 | 44 |
LWC Blue | David Palfreyman | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 48 | 48 | 48 | 46 | 46 | 44 | 46 | 46 | 48 | 48 | 46 | 46 | 46 |
LWC Blue | Graeme Pickett | -24 | -24 | -26 | -24 | -22 | -24 | -22 | -22 | -24 | -22 | -20 | -22 | -20 | -18 | -20 | -20 | -22 | -24 | -22 | -24 | -26 | -24 |
LWC Blue | Hans Georgieff | 46 | 44 | 46 | 48 | 50 | 48 | 46 | 48 | 46 | 48 | 46 | 48 | 48 | 46 | 44 | 44 | 42 | 40 | 42 | 40 | 38 | 40 |
LWC Blue | Lee Morcom | 28 | 26 | 26 | 26 | 28 | 30 | 28 | 30 | 30 | 28 | 30 | 28 | 30 | 32 | 32 | 34 | 36 | 34 | 36 | 36 | 34 | 32 |
LWC Blue | Peter Donati | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LWC Blue | Rolf Stevenson | 36 | 34 | 32 | 30 | 32 | 34 | 36 | 34 | 36 | 36 | 36 | 34 | 36 | 34 | 32 | 34 | 32 | 32 | 34 | 36 | 34 | 32 |
LWC Gold | Andrew Saltmarsh | 16 | 18 | 16 | 14 | 16 | 14 | 16 | 14 | 16 | 16 | 18 | 20 | 20 | 18 | 16 | 14 | 16 | 18 | 16 | 14 | 16 | 18 |
LWC Gold | Danny Quach | 34 | 36 | 38 | 36 | 34 | 32 | 30 | 28 | 30 | 32 | 34 | 36 | 38 | 36 | 38 | 40 | 42 | 40 | 42 | 44 | 42 | 44 |
LWC Gold | John Fraser | 14 | 16 | 14 | 12 | 14 | 16 | 14 | 14 | 12 | 10 | 12 | 12 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 12 | 12 | 14 |
LWC Gold | John Saggers | 48 | 50 | 48 | 50 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 |
LWC Gold | Tim Leary | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 16 |
LWC Gold | Trevor Leary | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 32 | 32 | 30 | 28 | 26 | 24 | 24 | 24 | 24 | 26 | 26 | 28 | 30 | 28 | 30 |
LWC Green | Cor Zoon | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 46 | 44 | 46 | 46 | 46 | 44 | 44 | 46 | 44 | 46 | 48 | 48 | 46 | 46 | 48 |
LWC Green | David Thomas | 46 | 48 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 48 | 46 | 48 | 50 | 48 | 46 | 46 | 44 | 46 | 44 | 46 | 48 | 46 |
LWC Green | Dean Wilson | 26 | 26 | 24 | 26 | 24 | 22 | 24 | 22 | 24 | 26 | 26 | 26 | 28 | 26 | 28 | 26 | 24 | 24 | 24 | 26 | 24 | 26 |
LWC Green | Ethan Brown | 30 | 32 | 30 | 30 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
LWC Green | George Zamitt | 32 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 36 | 34 | 32 | 34 | 34 | 34 | 34 | 32 | 34 | 34 | 34 | 34 |
LWC Green | Simon Thomas | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 46 | 46 |
LWC Green | Wayne Purdon | 24 | 26 | 28 | 28 | 30 | 28 | 30 | 30 | 28 | 30 | 32 | 30 | 30 | 28 | 30 | 28 | 30 | 32 | 30 | 28 | 30 | 32 |
LWC Grey | David Sheppard | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 20 | 18 | 18 | 16 | 16 | 14 | 14 | 16 | 18 | 20 | 22 | 20 |
LWC Grey | John Fordham | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
LWC Grey | Paul Zoon | 32 | 30 | 32 | 30 | 32 | 34 | 36 | 38 | 40 | 38 | 36 | 38 | 38 | 40 | 38 | 36 | 38 | 40 | 38 | 38 | 38 | 38 |
LWC Grey | Robin McEnnulty | 18 | 20 | 22 | 22 | 20 | 18 | 16 | 18 | 18 | 16 | 14 | 14 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 14 | 16 | 14 |
LWC Grey | Roydyn Bishop | 10 | 10 | 8 | 10 | 8 | 10 | 12 | 14 | 16 | 14 | 16 | 18 | 20 | 22 | 24 | 22 | 20 | 18 | 16 | 14 | 16 | 14 |
LWC Grey | Terry Adams | 26 | 28 | 30 | 28 | 26 | 24 | 22 | 24 | 22 | 22 | 22 | 20 | 18 | 16 | 18 | 16 | 14 | 16 | 18 | 20 | 22 | 20 |
LWC Raiders | Alan Armitage | 38 | 36 | 38 | 40 | 42 | 40 | 42 | 44 | 42 | 40 | 38 | 36 | 34 | 34 | 34 | 36 | 38 | 40 | 42 | 40 | 42 | 40 |
LWC Raiders | Barry Glover | 48 | 46 | 44 | 46 | 44 | 46 | 48 | 50 | 48 | 50 | 48 | 50 | 48 | 50 | 48 | 50 | 48 | 46 | 46 | 44 | 46 | 44 |
LWC Raiders | Dallas Fry | 30 | 28 | 26 | 28 | 30 | 32 | 30 | 28 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 38 | 40 | 38 | 40 | 42 | 42 | 40 |
LWC Raiders | Harley Stebbings | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 44 | 42 | 44 | 46 | 44 | 42 | 44 | 44 | 42 | 42 | 44 | 42 |
LWC Raiders | Lionel Young | 32 | 30 | 32 | 30 | 28 | 30 | 32 | 34 | 32 | 32 | 32 | 32 | 32 | 30 | 32 | 30 | 30 | 28 | 30 | 32 | 30 | 30 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17