A Grade Snooker 2014

Playing record for Roydyn Bishop
(LWC Grey)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Home 1 LWC Gold John Fraser (14) Lost 0-1  
1 Home 2 LWC Gold John Fraser (14) Won 1-0  
1 Home 3 LWC Gold John Fraser (14) Lost 0-1  
2 Away 10 LWC Blue Rolf Stevenson (16) Won 0-1  
2 Away 11 LWC Blue Rolf Stevenson (16) Lost 1-0  
2 Away 12 LWC Blue Rolf Stevenson (16) Won 0-1  
3 Home 1 LWC Aqua Scott Kopriva (14) Lost 0-1  
3 Home 2 LWC Aqua Scott Kopriva (14) Lost 0-1  
4 Away 1 Exeter Black Andrew Rainbow (16) Lost 1-0  
4 Away 2 Exeter Black Andrew Rainbow (16) Won 0-1 21
4 Away 3 Exeter Black Andrew Rainbow (16) Lost 1-0  
5 Home 1 LWC Raiders Alan Armitage (18) Lost 0-1  
5 Home 2 LWC Raiders Alan Armitage (18) Lost 0-1  
6 Away 1 LWC Green Cor Zoon (20) Lost 1-0  
6 Away 2 LWC Green Cor Zoon (20) Lost 1-0  
7 Home 1 LWC Black Tony Quach (22) Lost 0-1  
7 Home 2 LWC Black Tony Quach (22) Lost 0-1  
8 Away 4 LWC Gold John Saggers (24) Won 0-1 35
8 Away 5 LWC Gold John Saggers (24) Won 0-1  
9 Home 10 LWC Blue Rolf Stevenson (22) Lost 0-1  
9 Home 11 LWC Blue Rolf Stevenson (22) Won 1-0  
9 Home 12 LWC Blue Rolf Stevenson (22) Won 1-0 23
10 Away 7 LWC Aqua Paivi Sims (20) Won 0-1  
10 Away 8 LWC Aqua Paivi Sims (20) Won 0-1  
11 Home 10 Exeter Black Gary Elliott (18) Won 1-0  
11 Home 11 Exeter Black Gary Elliott (18) Lost 0-1  
11 Home 12 Exeter Black Gary Elliott (18) Won 1-0  
12 Away 4 LWC Raiders Alan Armitage (16) Won 0-1  
12 Away 5 LWC Raiders Alan Armitage (16) Won 0-1  
13 Home 4 LWC Green Dean Wilson (14) Won 1-0  
13 Home 5 LWC Green Dean Wilson (14) Lost 0-1  
13 Home 6 LWC Green Dean Wilson (14) Lost 0-1  
14 Away 4 LWC Black David Bates (16) Won 0-1  
14 Away 5 LWC Black David Bates (16) Won 0-1  
15 Home 7 LWC Gold Danny Quach (14) Lost 0-1  
15 Home 8 LWC Gold Danny Quach (14) Won 1-0  
15 Home 9 LWC Gold Danny Quach (14) Won 1-0  
16 Away 7 LWC Blue Lee Morcom (12) Won 0-1  
16 Away 8 LWC Blue Lee Morcom (12) Won 0-1  
17 Home 10 LWC Aqua Scott Kopriva (10) Won 1-0  
17 Home 11 LWC Aqua Scott Kopriva (10) Won 1-0 30
18 Away 1 Exeter Black Rex Swain (8) Lost 1-0  
18 Away 2 Exeter Black Rex Swain (8) Won 0-1 37
18 Away 3 Exeter Black Rex Swain (8) Lost 1-0  
19 Home 4 LWC Raiders Lionel Young (10) Won 1-0  
19 Home 5 LWC Raiders Lionel Young (10) Lost 0-1  
19 Home 6 LWC Raiders Lionel Young (10) Won 1-0  
20 Away 7 LWC Green Wayne Purdon (8) Lost 1-0  
20 Away 8 LWC Green Wayne Purdon (8) Lost 1-0  
  Current 10 W26-L23  

RedsealSW version 3.91.9.F on 7/1/2015 at 15:17