Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Green | Wayne Purdon | (30) | Won | 0-1 | 22 | |
1 | Away | 5 | LWC Green | Wayne Purdon | (30) | Lost | 1-0 | ||
1 | Away | 6 | LWC Green | Wayne Purdon | (30) | Lost | 1-0 | ||
2 | Home | 4 | LWC Black | Statten Jenkins | (32) | Lost | 0-1 | ||
2 | Home | 5 | LWC Black | Statten Jenkins | (32) | Won | 1-0 | ||
2 | Home | 6 | LWC Black | Statten Jenkins | (32) | Lost | 0-1 | ||
3 | Away | 1 | LWC Grey | Roydyn Bishop | (34) | Won | 0-1 | ||
3 | Away | 2 | LWC Grey | Roydyn Bishop | (34) | Won | 0-1 | ||
4 | Home | 7 | LWC Blue | Graeme Pickett | (32) | Lost | 0-1 | ||
4 | Home | 8 | LWC Blue | Graeme Pickett | (32) | Lost | 0-1 | ||
5 | Home | 1 | LWC Gold | Danny Quach | (34) | Won | 1-0 | ||
5 | Home | 2 | LWC Gold | Danny Quach | (34) | Won | 1-0 | ||
6 | Away | 7 | Exeter Black | Rex Swain | (32) | Won | 0-1 | 25 | |
6 | Away | 8 | Exeter Black | Rex Swain | (32) | Lost | 1-0 | ||
6 | Away | 9 | Exeter Black | Rex Swain | (32) | Won | 0-1 | ||
7 | Home | 4 | LWC Raiders | Lionel Young | (30) | Won | 1-0 | ||
7 | Home | 5 | LWC Raiders | Lionel Young | (30) | Lost | 0-1 | ||
7 | Home | 6 | LWC Raiders | Lionel Young | (30) | Won | 1-0 | ||
8 | Home | 10 | LWC Green | Dean Wilson | (28) | Lost | 0-1 | ||
8 | Home | 11 | LWC Green | Dean Wilson | (28) | Lost | 0-1 | ||
9 | Away | 7 | LWC Black | Jenna Sampson | (30) | Lost | 1-0 | ||
9 | Away | 8 | LWC Black | Jenna Sampson | (30) | Lost | 1-0 | ||
10 | Home | 1 | LWC Grey | Robin McEnnulty | (32) | Lost | 0-1 | ||
10 | Home | 2 | LWC Grey | Robin McEnnulty | (32) | Won | 1-0 | ||
10 | Home | 3 | LWC Grey | Robin McEnnulty | (32) | Won | 1-0 | ||
11 | Away | 10 | LWC Blue | Lee Morcom | (30) | Won | 0-1 | ||
11 | Away | 11 | LWC Blue | Lee Morcom | (30) | Lost | 1-0 | ||
11 | Away | 12 | LWC Blue | Lee Morcom | (30) | Won | 0-1 | ||
12 | Away | 10 | LWC Gold | John Fraser | (28) | Won | 0-1 | ||
12 | Away | 11 | LWC Gold | John Fraser | (28) | Lost | 1-0 | ||
12 | Away | 12 | LWC Gold | John Fraser | (28) | Lost | 1-0 | ||
13 | Home | 4 | Exeter Black | Glen Johansen | (30) | Won | 1-0 | 23 | |
13 | Home | 5 | Exeter Black | Glen Johansen | (30) | Lost | 0-1 | ||
13 | Home | 6 | Exeter Black | Glen Johansen | (30) | Lost | 0-1 | ||
14 | Away | 1 | LWC Raiders | Dallas Fry | (32) | Won | 0-1 | ||
14 | Away | 2 | LWC Raiders | Dallas Fry | (32) | Won | 0-1 | ||
15 | Away | 10 | LWC Green | Dean Wilson | (30) | Won | 0-1 | ||
15 | Away | 11 | LWC Green | Dean Wilson | (30) | Won | 0-1 | ||
16 | Home | 10 | LWC Black | Mick Bracey | (28) | Lost | 0-1 | 23 | |
16 | Home | 11 | LWC Black | Mick Bracey | (28) | Lost | 0-1 | ||
17 | Away | 10 | LWC Grey | Roydyn Bishop | (30) | Lost | 1-0 | 30 | |
17 | Away | 11 | LWC Grey | Roydyn Bishop | (30) | Lost | 1-0 | ||
18 | Home | 7 | LWC Blue | Lee Morcom | (32) | Lost | 0-1 | ||
18 | Home | 8 | LWC Blue | Lee Morcom | (32) | Lost | 0-1 | ||
19 | Home | 10 | LWC Gold | John Fraser | (34) | Won | 1-0 | ||
19 | Home | 11 | LWC Gold | John Fraser | (34) | Won | 1-0 | ||
20 | Away | 1 | Exeter Black | Gary Elliott | (32) | Won | 0-1 | ||
20 | Away | 2 | Exeter Black | Gary Elliott | (32) | Won | 0-1 | ||
21 | Home | 7 | LWC Raiders | Barry Glover | (30) | Won | 1-0 | ||
21 | Home | 8 | LWC Raiders | Barry Glover | (30) | Lost | 0-1 | ||
21 | Home | 9 | LWC Raiders | Barry Glover | (30) | Won | 1-0 | ||
Current 28 | W26-L25 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17