Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Aqua | Scott Kopriva | (32) | Lost | 0-1 | ||
1 | Home | 5 | LWC Aqua | Scott Kopriva | (32) | Won | 1-0 | ||
1 | Home | 6 | LWC Aqua | Scott Kopriva | (32) | Won | 1-0 | ||
2 | Away | 7 | Exeter Black | Rex Swain | (30) | Won | 0-1 | ||
2 | Away | 8 | Exeter Black | Rex Swain | (30) | Won | 0-1 | 21 | |
3 | Home | 10 | LWC Raiders | Lionel Young | (28) | Lost | 0-1 | ||
3 | Home | 11 | LWC Raiders | Lionel Young | (28) | Won | 1-0 | ||
3 | Home | 12 | LWC Raiders | Lionel Young | (28) | Lost | 0-1 | ||
4 | Away | 4 | LWC Gold | John Fraser | (30) | Won | 0-1 | ||
4 | Away | 5 | LWC Gold | John Fraser | (30) | Lost | 1-0 | ||
4 | Away | 6 | LWC Gold | John Fraser | (30) | Lost | 1-0 | ||
5 | Away | 7 | LWC Black | Mick Bracey | (32) | Won | 0-1 | ||
5 | Away | 8 | LWC Black | Mick Bracey | (32) | Won | 0-1 | ||
6 | Home | 10 | LWC Grey | Terry Adams | (30) | Won | 1-0 | ||
6 | Home | 11 | LWC Grey | Terry Adams | (30) | Won | 1-0 | ||
7 | Away | 7 | LWC Blue | Rolf Stevenson | (28) | Won | 0-1 | ||
7 | Away | 8 | LWC Blue | Rolf Stevenson | (28) | Lost | 1-0 | ||
7 | Away | 9 | LWC Blue | Rolf Stevenson | (28) | Lost | 1-0 | ||
8 | Away | 4 | LWC Aqua | Bruce Lockley | (30) | Won | 0-1 | ||
8 | Away | 5 | LWC Aqua | Bruce Lockley | (30) | Won | 0-1 | ||
9 | Home | 7 | Exeter Black | Rex Swain | (28) | Lost | 0-1 | ||
9 | Home | 8 | Exeter Black | Rex Swain | (28) | Lost | 0-1 | ||
11 | Home | 1 | LWC Gold | Tim Leary | (30) | Lost | 0-1 | ||
11 | Home | 2 | LWC Gold | Tim Leary | (30) | Lost | 0-1 | ||
12 | Home | 10 | LWC Black | Mick Bracey | (32) | Lost | 0-1 | ||
12 | Home | 11 | LWC Black | Mick Bracey | (32) | Won | 1-0 | ||
12 | Home | 12 | LWC Black | Mick Bracey | (32) | Won | 1-0 | ||
13 | Away | 10 | LWC Grey | Robin McEnnulty | (30) | Lost | 1-0 | ||
13 | Away | 11 | LWC Grey | Robin McEnnulty | (30) | Won | 0-1 | ||
13 | Away | 12 | LWC Grey | Robin McEnnulty | (30) | Won | 0-1 | ||
14 | Home | 7 | LWC Blue | Rolf Stevenson | (28) | Lost | 0-1 | ||
14 | Home | 8 | LWC Blue | Rolf Stevenson | (28) | Lost | 0-1 | ||
16 | Away | 1 | Exeter Black | Gary Elliott | (30) | Won | 0-1 | ||
16 | Away | 2 | Exeter Black | Gary Elliott | (30) | Won | 0-1 | ||
16 | Away | 3 | Exeter Black | (30) | |||||
17 | Home | 7 | LWC Raiders | Dallas Fry | (28) | Won | 1-0 | ||
17 | Home | 8 | LWC Raiders | Dallas Fry | (28) | Lost | 0-1 | ||
17 | Home | 9 | LWC Raiders | Dallas Fry | (28) | Lost | 0-1 | ||
18 | Away | 4 | LWC Gold | John Saggers | (30) | Won | 0-1 | ||
18 | Away | 5 | LWC Gold | John Saggers | (30) | Won | 0-1 | ||
20 | Home | 7 | LWC Grey | Roydyn Bishop | (28) | Won | 1-0 | ||
20 | Home | 8 | LWC Grey | Roydyn Bishop | (28) | Won | 1-0 | ||
21 | Away | 4 | LWC Blue | Lee Morcom | (26) | Lost | 1-0 | ||
21 | Away | 5 | LWC Blue | Lee Morcom | (26) | Won | 0-1 | ||
21 | Away | 6 | LWC Blue | Lee Morcom | (26) | Won | 0-1 | ||
Current 24 | W26-L18 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17