Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
2 | Away | 1 | LWC Gold | Andrew Saltmarsh | (30) | Won | 0-1 | ||
2 | Away | 2 | LWC Gold | Andrew Saltmarsh | (30) | Lost | 1-0 | ||
2 | Away | 3 | LWC Gold | Andrew Saltmarsh | (30) | Lost | 1-0 | ||
3 | Away | 10 | LWC Green | Wayne Purdon | (32) | Won | 0-1 | ||
3 | Away | 11 | LWC Green | Wayne Purdon | (32) | Lost | 1-0 | ||
3 | Away | 12 | LWC Green | Wayne Purdon | (32) | Won | 0-1 | ||
4 | Home | 1 | LWC Black | David Bates | (30) | Won | 1-0 | ||
4 | Home | 2 | LWC Black | David Bates | (30) | Won | 1-0 | 22 | |
5 | Away | 4 | LWC Grey | David Sheppard | (28) | Lost | 1-0 | ||
5 | Away | 5 | LWC Grey | David Sheppard | (28) | Won | 0-1 | ||
5 | Away | 6 | LWC Grey | David Sheppard | (28) | Lost | 1-0 | ||
7 | Away | 4 | LWC Aqua | Scott Kopriva | (30) | Lost | 1-0 | ||
7 | Away | 5 | LWC Aqua | Scott Kopriva | (30) | Won | 0-1 | ||
7 | Away | 6 | LWC Aqua | Scott Kopriva | (30) | Lost | 1-0 | ||
8 | Away | 4 | Exeter Black | Andrew Rainbow | (32) | Lost | 1-0 | ||
8 | Away | 5 | Exeter Black | Andrew Rainbow | (32) | Won | 0-1 | ||
8 | Away | 6 | Exeter Black | Andrew Rainbow | (32) | Won | 0-1 | ||
9 | Home | 10 | LWC Gold | Tim Leary | (30) | Lost | 0-1 | ||
9 | Home | 11 | LWC Gold | Tim Leary | (30) | Won | 1-0 | 22 | |
9 | Home | 12 | LWC Gold | Tim Leary | (30) | Lost | 0-1 | ||
14 | Home | 7 | LWC Aqua | Peter Miller | (32) | Lost | 0-1 | ||
14 | Home | 8 | LWC Aqua | Peter Miller | (32) | Lost | 0-1 | ||
15 | Home | 4 | Exeter Black | Adam Bindoff | (34) | Won | 1-0 | ||
15 | Home | 5 | Exeter Black | Adam Bindoff | (34) | Won | 1-0 | ||
16 | Away | 10 | LWC Gold | John Fraser | (32) | Lost | 1-0 | ||
16 | Away | 11 | LWC Gold | John Fraser | (32) | Won | 0-1 | ||
16 | Away | 12 | LWC Gold | John Fraser | (32) | Won | 0-1 | ||
17 | Away | 10 | LWC Green | Dean Wilson | (30) | Won | 0-1 | ||
17 | Away | 11 | LWC Green | Dean Wilson | (30) | Won | 0-1 | ||
18 | Home | 7 | LWC Black | Mick Bracey | (28) | Lost | 0-1 | ||
18 | Home | 8 | LWC Black | Mick Bracey | (28) | Lost | 0-1 | ||
19 | Away | 4 | LWC Grey | Roydyn Bishop | (30) | Lost | 1-0 | ||
19 | Away | 5 | LWC Grey | Roydyn Bishop | (30) | Won | 0-1 | ||
19 | Away | 6 | LWC Grey | Roydyn Bishop | (30) | Lost | 1-0 | ||
20 | Home | 7 | LWC Blue | Graeme Pickett | (32) | Won | 1-0 | 28 | |
20 | Home | 8 | LWC Blue | Graeme Pickett | (32) | Lost | 0-1 | ||
20 | Home | 9 | LWC Blue | Graeme Pickett | (32) | Won | 1-0 | ||
21 | Away | 1 | LWC Aqua | Peter Miller | (30) | Lost | 1-0 | ||
21 | Away | 2 | LWC Aqua | Peter Miller | (30) | Lost | 1-0 | ||
Current 32 | W19-L20 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17