Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 7 | LWC Gold | Trevor Leary | (20) | Lost | 0-1 | ||
1 | Home | 8 | LWC Gold | Trevor Leary | (20) | Lost | 0-1 | ||
2 | Away | 4 | LWC Blue | Lee Morcom | (22) | Won | 0-1 | ||
2 | Away | 5 | LWC Blue | Lee Morcom | (22) | Won | 0-1 | 28 | |
3 | Home | 10 | LWC Aqua | Paivi Sims | (20) | Won | 1-0 | ||
3 | Home | 11 | LWC Aqua | Paivi Sims | (20) | Lost | 0-1 | ||
3 | Home | 12 | LWC Aqua | Paivi Sims | (20) | Won | 1-0 | ||
4 | Away | 10 | Exeter Black | Heath Rainbow | (18) | Lost | 1-0 | ||
4 | Away | 11 | Exeter Black | Heath Rainbow | (18) | Won | 0-1 | 23 | |
4 | Away | 12 | Exeter Black | Heath Rainbow | (18) | Won | 0-1 | ||
5 | Home | 10 | LWC Raiders | Dallas Fry | (16) | Lost | 0-1 | ||
5 | Home | 11 | LWC Raiders | Dallas Fry | (16) | Won | 1-0 | ||
5 | Home | 12 | LWC Raiders | Dallas Fry | (16) | Won | 1-0 | ||
6 | Away | 10 | LWC Green | Wayne Purdon | (14) | Lost | 1-0 | ||
6 | Away | 11 | LWC Green | Wayne Purdon | (14) | Lost | 1-0 | ||
7 | Home | 4 | LWC Black | Fiona Plummer | (16) | Lost | 0-1 | ||
7 | Home | 5 | LWC Black | Fiona Plummer | (16) | Won | 1-0 | ||
7 | Home | 6 | LWC Black | Fiona Plummer | (16) | Lost | 0-1 | ||
8 | Away | 7 | LWC Gold | Andrew Saltmarsh | (18) | Won | 0-1 | ||
8 | Away | 8 | LWC Gold | Andrew Saltmarsh | (18) | Won | 0-1 | ||
9 | Home | 7 | LWC Blue | Graeme Pickett | (16) | Won | 1-0 | ||
9 | Home | 8 | LWC Blue | Graeme Pickett | (16) | Lost | 0-1 | ||
9 | Home | 9 | LWC Blue | Graeme Pickett | (16) | Lost | 0-1 | ||
10 | Away | 10 | LWC Aqua | Bruce Lockley | (18) | Lost | 1-0 | ||
10 | Away | 11 | LWC Aqua | Bruce Lockley | (18) | Lost | 1-0 | ||
11 | Home | 7 | Exeter Black | Heath Rainbow | (20) | Lost | 0-1 | ||
11 | Home | 8 | Exeter Black | Heath Rainbow | (20) | Lost | 0-1 | ||
14 | Away | 10 | LWC Black | Andrew Calabro | (22) | Won | 0-1 | ||
14 | Away | 11 | LWC Black | Andrew Calabro | (22) | Lost | 1-0 | ||
14 | Away | 12 | LWC Black | Andrew Calabro | (22) | Lost | 1-0 | ||
15 | Home | 4 | LWC Gold | John Saggers | (24) | Lost | 0-1 | ||
15 | Home | 5 | LWC Gold | John Saggers | (24) | Won | 1-0 | ||
15 | Home | 6 | LWC Gold | John Saggers | (24) | Won | 1-0 | ||
16 | Away | 1 | LWC Blue | Rolf Stevenson | (22) | Lost | 1-0 | ||
16 | Away | 2 | LWC Blue | Rolf Stevenson | (22) | Lost | 1-0 | ||
17 | Home | 4 | LWC Aqua | Josh Rainbow | (24) | Lost | 0-1 | ||
17 | Home | 5 | LWC Aqua | Josh Rainbow | (24) | Lost | 0-1 | ||
18 | Away | 4 | Exeter Black | Heath Rainbow | (26) | Won | 0-1 | ||
18 | Away | 5 | Exeter Black | Heath Rainbow | (26) | Lost | 1-0 | ||
18 | Away | 6 | Exeter Black | Heath Rainbow | (26) | Lost | 1-0 | ||
19 | Home | 10 | LWC Raiders | Dallas Fry | (28) | Won | 1-0 | ||
19 | Home | 11 | LWC Raiders | Dallas Fry | (28) | Lost | 0-1 | ||
19 | Home | 12 | LWC Raiders | Dallas Fry | (28) | Lost | 0-1 | ||
20 | Away | 1 | LWC Green | Ethan Brown | (30) | Won | 0-1 | 32 | |
20 | Away | 2 | LWC Green | Ethan Brown | (30) | Won | 0-1 | 27 | |
21 | Home | 4 | LWC Black | Tony Quach | (28) | Won | 1-0 | ||
21 | Home | 5 | LWC Black | Tony Quach | (28) | Won | 1-0 | ||
Current 26 | W21-L26 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17