Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
2 | Home | 7 | LWC Green | Wayne Purdon | (18) | Lost | 0-1 | ||
2 | Home | 8 | LWC Green | Wayne Purdon | (18) | Lost | 0-1 | ||
3 | Away | 4 | LWC Black | Statten Jenkins | (20) | Won | 0-1 | ||
3 | Away | 5 | LWC Black | Statten Jenkins | (20) | Lost | 1-0 | ||
3 | Away | 6 | LWC Black | Statten Jenkins | (20) | Lost | 1-0 | ||
5 | Away | 7 | LWC Blue | Lee Morcom | (22) | Lost | 1-0 | ||
5 | Away | 8 | LWC Blue | Lee Morcom | (22) | Won | 0-1 | ||
5 | Away | 9 | LWC Blue | Lee Morcom | (22) | Won | 0-1 | ||
6 | Home | 7 | LWC Aqua | Scott Kopriva | (20) | Lost | 0-1 | ||
6 | Home | 8 | LWC Aqua | Scott Kopriva | (20) | Won | 1-0 | ||
6 | Home | 9 | LWC Aqua | Scott Kopriva | (20) | Lost | 0-1 | ||
7 | Away | 10 | LWC Gold | Andrew Saltmarsh | (22) | Won | 0-1 | ||
7 | Away | 11 | LWC Gold | Andrew Saltmarsh | (22) | Won | 0-1 | ||
8 | Home | 1 | LWC Raiders | Dallas Fry | (20) | Won | 1-0 | ||
8 | Home | 2 | LWC Raiders | Dallas Fry | (20) | Lost | 0-1 | ||
8 | Home | 3 | LWC Raiders | Dallas Fry | (20) | Lost | 0-1 | ||
9 | Away | 7 | LWC Green | Wayne Purdon | (22) | Won | 0-1 | 24 | |
9 | Away | 8 | LWC Green | Wayne Purdon | (22) | Won | 0-1 | ||
10 | Home | 7 | LWC Black | David Bates | (20) | Won | 1-0 | ||
10 | Home | 8 | LWC Black | David Bates | (20) | Won | 1-0 | ||
13 | Away | 10 | LWC Aqua | Bruce Lockley | (18) | Won | 0-1 | ||
13 | Away | 11 | LWC Aqua | Bruce Lockley | (18) | Lost | 1-0 | ||
13 | Away | 12 | LWC Aqua | Bruce Lockley | (18) | Won | 0-1 | ||
14 | Home | 7 | LWC Gold | Andrew Saltmarsh | (16) | Lost | 0-1 | ||
14 | Home | 8 | LWC Gold | Andrew Saltmarsh | (16) | Lost | 0-1 | ||
15 | Away | 1 | LWC Raiders | Dallas Fry | (18) | Won | 0-1 | ||
15 | Away | 2 | LWC Raiders | Dallas Fry | (18) | Lost | 1-0 | ||
15 | Away | 3 | LWC Raiders | Dallas Fry | (18) | Won | 0-1 | ||
16 | Home | 10 | LWC Green | Dean Wilson | (16) | Lost | 0-1 | ||
16 | Home | 11 | LWC Green | Dean Wilson | (16) | Won | 1-0 | 27 | |
16 | Home | 12 | LWC Green | Dean Wilson | (16) | Lost | 0-1 | ||
18 | Home | 1 | LWC Grey | Roydyn Bishop | (18) | Won | 1-0 | 30 | |
18 | Home | 2 | LWC Grey | Roydyn Bishop | (18) | Lost | 0-1 | ||
18 | Home | 3 | LWC Grey | Roydyn Bishop | (18) | Won | 1-0 | ||
19 | Away | 7 | LWC Blue | Peter Donati | (16) | Won | 0-1 | ||
19 | Away | 8 | LWC Blue | Peter Donati | (16) | Won | 0-1 | ||
20 | Home | 4 | LWC Aqua | Bruce Lockley | (14) | Lost | 0-1 | ||
20 | Home | 5 | LWC Aqua | Bruce Lockley | (14) | Lost | 0-1 | ||
21 | Away | 4 | LWC Gold | John Fraser | (16) | Lost | 1-0 | ||
21 | Away | 5 | LWC Gold | John Fraser | (16) | Lost | 1-0 | ||
Current 18 | W20-L20 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17