A Grade Snooker 2014

Playing record for Hans Georgieff
(LWC Blue)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Away 7 LWC Black Jenna Sampson (40) Won 0-1  
1 Away 8 LWC Black Jenna Sampson (40) Won 0-1  
2 Home 7 LWC Grey David Sheppard (38) Won 1-0  
2 Home 8 LWC Grey David Sheppard (38) Lost 0-1  
2 Home 9 LWC Grey David Sheppard (38) Lost 0-1  
3 Home 1 LWC Gold Danny Quach (40) Lost 0-1  
3 Home 2 LWC Gold Danny Quach (40) Won 1-0  
3 Home 3 LWC Gold Danny Quach (40) Lost 0-1  
4 Away 1 LWC Aqua Gordon Smith (42) Lost 1-0  
4 Away 2 LWC Aqua Gordon Smith (42) Won 0-1  
4 Away 3 LWC Aqua Gordon Smith (42) Won 0-1  
5 Home 10 Exeter Black Adam Bindoff (40) Lost 0-1  
5 Home 11 Exeter Black Adam Bindoff (40) Won 1-0  
5 Home 12 Exeter Black Adam Bindoff (40) Lost 0-1  
6 Away 7 LWC Raiders Harley Stebbings (42) Lost 1-0  
6 Away 8 LWC Raiders Harley Stebbings (42) Lost 1-0  
7 Home 10 LWC Green   (44)      
7 Home 11 LWC Green   (44)      
8 Home 1 LWC Black Jenna Sampson (44) Lost 0-1  
8 Home 2 LWC Black Jenna Sampson (44) Lost 0-1  
9 Away 1 LWC Grey Paul Zoon (46) Lost 1-0  
9 Away 2 LWC Grey Paul Zoon (46) Lost 1-0  
11 Home 7 LWC Aqua Josh Rainbow (48) Won 1-0  
11 Home 8 LWC Aqua Josh Rainbow (48) Won 1-0  
12 Away 7 Exeter Black Heath Rainbow (46) Won 0-1  
12 Away 8 Exeter Black Heath Rainbow (46) Lost 1-0  
12 Away 9 Exeter Black Heath Rainbow (46) Lost 1-0  
13 Home 4 LWC Raiders Harley Stebbings (48) Won 1-0  
13 Home 5 LWC Raiders Harley Stebbings (48) Lost 0-1  
13 Home 6 LWC Raiders Harley Stebbings (48) Won 1-0  
14 Away 10 LWC Green Ethan Brown (46) Lost 1-0  
14 Away 11 LWC Green Ethan Brown (46) Won 0-1  
14 Away 12 LWC Green Ethan Brown (46) Lost 1-0  
15 Away 1 LWC Black Andrew Calabro (48) Won 0-1  
15 Away 2 LWC Black Andrew Calabro (48) Won 0-1  
16 Home 4 LWC Grey Paul Zoon (46) Lost 0-1  
16 Home 5 LWC Grey Paul Zoon (46) Lost 0-1  
17 Home 10 LWC Gold John Saggers (48) Lost 0-1  
17 Home 11 LWC Gold John Saggers (48) Lost 0-1  
18 Away 4 LWC Aqua Gordon Smith (50) Won 0-1  
19 Home 1 Exeter Black Heath Rainbow (48) Won 1-0  
19 Home 2 Exeter Black Heath Rainbow (48) Won 1-0 21
20 Away 10 LWC Raiders Barry Glover (46) Won 0-1  
21 Home 10 LWC Green George Zamitt (44) Lost 0-1  
21 Home 11 LWC Green George Zamitt (44) Lost 0-1  
  Current 46 W19-L24  

RedsealSW version 3.91.9.F on 7/1/2015 at 15:17