Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Raiders | Dallas Fry | (2) | Lost | 1-0 | ||
1 | Away | 8 | LWC Raiders | Dallas Fry | (2) | Won | 0-1 | 31 | |
1 | Away | 9 | LWC Raiders | Dallas Fry | (2) | Won | 0-1 | ||
2 | Home | 1 | LWC Green | Dean Wilson | (0) | Won | 1-0 | ||
2 | Home | 2 | LWC Green | Dean Wilson | (0) | Won | 1-0 | ||
3 | Away | 10 | LWC Black | David Bates | (-2) | Won | 0-1 | ||
3 | Away | 11 | LWC Black | David Bates | (-2) | Won | 0-1 | ||
5 | Away | 4 | LWC Blue | Graeme Pickett | (-4) | Lost | 1-0 | ||
5 | Away | 5 | LWC Blue | Graeme Pickett | (-4) | Won | 0-1 | ||
5 | Away | 6 | LWC Blue | Graeme Pickett | (-4) | Won | 0-1 | ||
6 | Home | 1 | LWC Aqua | Peter Miller | (-6) | Lost | 0-1 | ||
6 | Home | 2 | LWC Aqua | Peter Miller | (-6) | Lost | 0-1 | ||
7 | Away | 7 | LWC Gold | John Fraser | (-4) | Lost | 1-0 | ||
7 | Away | 8 | LWC Gold | John Fraser | (-4) | Won | 0-1 | 42 | |
7 | Away | 9 | LWC Gold | John Fraser | (-4) | Lost | 1-0 | 29 | |
10 | Home | 10 | LWC Black | Tony Quach | (-2) | Lost | 0-1 | ||
10 | Home | 11 | LWC Black | Tony Quach | (-2) | Won | 1-0 | ||
10 | Home | 12 | LWC Black | Tony Quach | (-2) | Won | 1-0 | ||
11 | Away | 10 | LWC Grey | Roydyn Bishop | (-4) | Lost | 1-0 | ||
11 | Away | 11 | LWC Grey | Roydyn Bishop | (-4) | Won | 0-1 | ||
11 | Away | 12 | LWC Grey | Roydyn Bishop | (-4) | Lost | 1-0 | ||
14 | Home | 1 | LWC Gold | John Fraser | (-2) | Won | 1-0 | ||
14 | Home | 2 | LWC Gold | John Fraser | (-2) | Lost | 0-1 | ||
14 | Home | 3 | LWC Gold | John Fraser | (-2) | Won | 1-0 | 30 | |
16 | Home | 1 | LWC Green | Wayne Purdon | (-4) | Lost | 0-1 | ||
16 | Home | 2 | LWC Green | Wayne Purdon | (-4) | Lost | 0-1 | ||
19 | Away | 4 | LWC Blue | Graeme Pickett | (-2) | Won | 0-1 | 38 | |
19 | Away | 5 | LWC Blue | Graeme Pickett | (-2) | Lost | 1-0 | ||
19 | Away | 6 | LWC Blue | Graeme Pickett | (-2) | Lost | 1-0 | ||
20 | Home | 1 | LWC Aqua | Scott Kopriva | (0) | Lost | 0-1 | ||
20 | Home | 2 | LWC Aqua | Scott Kopriva | (0) | Lost | 0-1 | ||
21 | Away | 7 | LWC Gold | Andrew Saltmarsh | (2) | Lost | 1-0 | ||
21 | Away | 8 | LWC Gold | Andrew Saltmarsh | (2) | Won | 0-1 | 24 | |
21 | Away | 9 | LWC Gold | Andrew Saltmarsh | (2) | Lost | 1-0 | ||
Current 4 | W16-L18 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17