Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 10 | Exeter Black | Andrew Rainbow | (40) | Lost | 0-1 | ||
1 | Home | 11 | Exeter Black | Andrew Rainbow | (40) | Won | 1-0 | 22 | |
1 | Home | 12 | Exeter Black | Andrew Rainbow | (40) | Lost | 0-1 | ||
2 | Away | 10 | LWC Gold | Tim Leary | (42) | Won | 0-1 | ||
2 | Away | 11 | LWC Gold | Tim Leary | (42) | Won | 0-1 | ||
3 | Away | 1 | LWC Green | Dean Wilson | (40) | Lost | 1-0 | ||
3 | Away | 2 | LWC Green | Dean Wilson | (40) | Lost | 1-0 | ||
4 | Home | 4 | LWC Black | Mick Bracey | (42) | Won | 1-0 | ||
4 | Home | 5 | LWC Black | Mick Bracey | (42) | Won | 1-0 | ||
5 | Away | 1 | LWC Grey | Roydyn Bishop | (40) | Won | 0-1 | ||
5 | Away | 2 | LWC Grey | Roydyn Bishop | (40) | Won | 0-1 | ||
6 | Home | 4 | LWC Blue | Graeme Pickett | (38) | Lost | 0-1 | ||
6 | Home | 5 | LWC Blue | Graeme Pickett | (38) | Won | 1-0 | ||
6 | Home | 6 | LWC Blue | Graeme Pickett | (38) | Won | 1-0 | ||
7 | Away | 10 | LWC Aqua | Bruce Lockley | (36) | Lost | 1-0 | ||
7 | Away | 11 | LWC Aqua | Bruce Lockley | (36) | Won | 0-1 | ||
7 | Away | 12 | LWC Aqua | Bruce Lockley | (36) | Won | 0-1 | ||
10 | Home | 1 | LWC Green | Dean Wilson | (34) | Lost | 0-1 | ||
10 | Home | 2 | LWC Green | Dean Wilson | (34) | Won | 1-0 | ||
10 | Home | 3 | LWC Green | Dean Wilson | (34) | Lost | 0-1 | ||
11 | Away | 4 | LWC Black | Mick Bracey | (36) | Lost | 1-0 | ||
11 | Away | 5 | LWC Black | Mick Bracey | (36) | Lost | 1-0 | ||
12 | Home | 4 | LWC Grey | Roydyn Bishop | (38) | Lost | 0-1 | ||
12 | Home | 5 | LWC Grey | Roydyn Bishop | (38) | Lost | 0-1 | ||
13 | Away | 7 | LWC Blue | Graeme Pickett | (40) | Won | 0-1 | ||
13 | Away | 8 | LWC Blue | Graeme Pickett | (40) | Lost | 1-0 | ||
13 | Away | 9 | LWC Blue | Graeme Pickett | (40) | Lost | 1-0 | ||
14 | Home | 10 | LWC Aqua | Gordon Smith | (42) | Lost | 0-1 | ||
14 | Home | 11 | LWC Aqua | Gordon Smith | (42) | Lost | 0-1 | ||
15 | Home | 7 | Exeter Black | Debbie Rainbow | (44) | Won | 1-0 | ||
15 | Home | 8 | Exeter Black | Debbie Rainbow | (44) | Lost | 0-1 | ||
15 | Home | 9 | Exeter Black | Debbie Rainbow | (44) | Won | 1-0 | ||
16 | Away | 4 | LWC Gold | John Saggers | (42) | Won | 0-1 | ||
16 | Away | 5 | LWC Gold | John Saggers | (42) | Won | 0-1 | ||
17 | Away | 1 | LWC Green | Ethan Brown | (40) | Lost | 1-0 | ||
17 | Away | 2 | LWC Green | Ethan Brown | (40) | Lost | 1-0 | ||
18 | Home | 10 | LWC Black | Paivi Simms | (42) | Won | 1-0 | ||
18 | Home | 11 | LWC Black | Paivi Simms | (42) | Won | 1-0 | ||
19 | Away | 1 | LWC Grey | John Fordham | (40) | Lost | 1-0 | ||
19 | Away | 2 | LWC Grey | John Fordham | (40) | Won | 0-1 | ||
19 | Away | 3 | LWC Grey | John Fordham | (40) | Won | 0-1 | ||
20 | Home | 4 | LWC Blue | Rolf Stevenson | (38) | Won | 1-0 | ||
20 | Home | 5 | LWC Blue | Rolf Stevenson | (38) | Lost | 0-1 | ||
20 | Home | 6 | LWC Blue | Rolf Stevenson | (38) | Won | 1-0 | ||
21 | Away | 4 | LWC Aqua | Gordon Smith | (36) | Lost | 1-0 | ||
21 | Away | 5 | LWC Aqua | Gordon Smith | (36) | Lost | 1-0 | 22 | |
Current 38 | W23-L23 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17