Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Raiders | Barry Glover | (34) | Won | 0-1 | ||
1 | Away | 5 | LWC Raiders | Barry Glover | (34) | Lost | 1-0 | ||
1 | Away | 6 | LWC Raiders | Barry Glover | (34) | Won | 0-1 | ||
2 | Home | 4 | LWC Green | David Thomas | (32) | Lost | 0-1 | ||
2 | Home | 5 | LWC Green | David Thomas | (32) | Lost | 0-1 | ||
3 | Away | 1 | LWC Black | Max Nicholas | (34) | Lost | 1-0 | ||
3 | Away | 2 | LWC Black | Max Nicholas | (34) | Won | 0-1 | ||
3 | Away | 3 | LWC Black | Max Nicholas | (34) | Lost | 1-0 | ||
4 | Home | 10 | LWC Grey | Terry Adams | (36) | Won | 1-0 | 21 | |
4 | Home | 11 | LWC Grey | Terry Adams | (36) | Lost | 0-1 | ||
4 | Home | 12 | LWC Grey | Terry Adams | (36) | Lost | 0-1 | ||
5 | Away | 1 | LWC Blue | David Palfreyman | (38) | Lost | 1-0 | ||
5 | Away | 2 | LWC Blue | David Palfreyman | (38) | Won | 0-1 | ||
5 | Away | 3 | LWC Blue | David Palfreyman | (38) | Lost | 1-0 | ||
6 | Home | 10 | LWC Aqua | Josh Rainbow | (40) | Won | 1-0 | ||
6 | Home | 11 | LWC Aqua | Josh Rainbow | (40) | Lost | 0-1 | ||
6 | Home | 12 | LWC Aqua | Josh Rainbow | (40) | Lost | 0-1 | ||
8 | Home | 10 | LWC Raiders | Barry Glover | (42) | Won | 1-0 | ||
8 | Home | 11 | LWC Raiders | Barry Glover | (42) | Won | 1-0 | ||
9 | Away | 10 | LWC Green | David Thomas | (40) | Won | 0-1 | ||
9 | Away | 11 | LWC Green | David Thomas | (40) | Won | 0-1 | ||
11 | Away | 7 | LWC Grey | Terry Adams | (38) | Won | 0-1 | ||
11 | Away | 8 | LWC Grey | Terry Adams | (38) | Won | 0-1 | ||
12 | Home | 7 | LWC Blue | Hans Georgieff | (36) | Lost | 0-1 | ||
12 | Home | 8 | LWC Blue | Hans Georgieff | (36) | Won | 1-0 | ||
12 | Home | 9 | LWC Blue | Hans Georgieff | (36) | Won | 1-0 | ||
13 | Away | 7 | LWC Aqua | Josh Rainbow | (34) | Won | 0-1 | ||
13 | Away | 8 | LWC Aqua | Josh Rainbow | (34) | Lost | 1-0 | ||
13 | Away | 9 | LWC Aqua | Josh Rainbow | (34) | Lost | 1-0 | ||
15 | Away | 10 | LWC Raiders | Barry Glover | (36) | Won | 0-1 | ||
15 | Away | 11 | LWC Raiders | Barry Glover | (36) | Lost | 1-0 | ||
15 | Away | 12 | LWC Raiders | Barry Glover | (36) | Lost | 1-0 | ||
17 | Away | 1 | LWC Black | Andrew Calabro | (38) | Won | 0-1 | ||
17 | Away | 2 | LWC Black | Andrew Calabro | (38) | Won | 0-1 | ||
18 | Home | 4 | LWC Grey | Terry Adams | (36) | Lost | 0-1 | ||
18 | Home | 5 | LWC Grey | Terry Adams | (36) | Won | 1-0 | ||
18 | Home | 6 | LWC Grey | Terry Adams | (36) | Won | 1-0 | ||
19 | Away | 1 | LWC Blue | Hans Georgieff | (34) | Lost | 1-0 | ||
19 | Away | 2 | LWC Blue | Hans Georgieff | (34) | Lost | 1-0 | ||
20 | Home | 7 | LWC Aqua | Josh Rainbow | (36) | Lost | 0-1 | ||
20 | Home | 8 | LWC Aqua | Josh Rainbow | (36) | Won | 1-0 | ||
20 | Home | 9 | LWC Aqua | Josh Rainbow | (36) | Won | 1-0 | ||
21 | Away | 10 | LWC Gold | Danny Quach | (34) | Lost | 1-0 | ||
21 | Away | 11 | LWC Gold | Danny Quach | (34) | Lost | 1-0 | ||
Current 36 | W22-L22 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17