Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Grey | Terry Adams | (30) | Won | 0-1 | 21 | |
1 | Away | 8 | LWC Grey | Terry Adams | (30) | Won | 0-1 | ||
2 | Home | 7 | LWC Raiders | Harley Stebbings | (28) | Won | 1-0 | ||
2 | Home | 8 | LWC Raiders | Harley Stebbings | (28) | Lost | 0-1 | ||
2 | Home | 9 | LWC Raiders | Harley Stebbings | (28) | Lost | 0-1 | ||
3 | Away | 4 | LWC Blue | David Palfreyman | (30) | Won | 0-1 | ||
3 | Away | 5 | LWC Blue | David Palfreyman | (30) | Won | 0-1 | ||
4 | Home | 1 | LWC Green | Simon Thomas | (28) | Won | 1-0 | ||
4 | Home | 2 | LWC Green | Simon Thomas | (28) | Lost | 0-1 | ||
4 | Home | 3 | LWC Green | Simon Thomas | (28) | Won | 1-0 | ||
6 | Away | 7 | LWC Black | Tony Quach | (26) | Won | 0-1 | ||
6 | Away | 8 | LWC Black | Tony Quach | (26) | Won | 0-1 | ||
10 | Home | 1 | LWC Blue | Rolf Stevenson | (24) | Lost | 0-1 | ||
10 | Home | 2 | LWC Blue | Rolf Stevenson | (24) | Lost | 0-1 | ||
11 | Away | 4 | LWC Green | David Thomas | (26) | Lost | 1-0 | ||
11 | Away | 5 | LWC Green | David Thomas | (26) | Lost | 1-0 | ||
12 | Home | 7 | LWC Aqua | Josh Rainbow | (28) | Lost | 0-1 | ||
12 | Home | 8 | LWC Aqua | Josh Rainbow | (28) | Lost | 0-1 | ||
13 | Home | 7 | LWC Black | Mick Bracey | (30) | Lost | 0-1 | ||
13 | Home | 8 | LWC Black | Mick Bracey | (30) | Lost | 0-1 | ||
15 | Away | 10 | LWC Grey | Paul Zoon | (32) | Lost | 1-0 | ||
15 | Away | 11 | LWC Grey | Paul Zoon | (32) | Lost | 1-0 | ||
Current 34 | W9-L13 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18