Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
3 | Away | 7 | LWC Grey | David Sheppard | (40) | Lost | 1-0 | ||
3 | Away | 8 | LWC Grey | David Sheppard | (40) | Lost | 1-0 | ||
4 | Home | 1 | LWC Blue | Hans Georgieff | (42) | Won | 1-0 | ||
4 | Home | 2 | LWC Blue | Hans Georgieff | (42) | Lost | 0-1 | ||
4 | Home | 3 | LWC Blue | Hans Georgieff | (42) | Lost | 0-1 | ||
11 | Away | 4 | LWC Blue | Rolf Stevenson | (44) | Won | 0-1 | ||
11 | Away | 5 | LWC Blue | Rolf Stevenson | (44) | Lost | 1-0 | ||
11 | Away | 6 | LWC Blue | Rolf Stevenson | (44) | Won | 0-1 | ||
12 | Away | 1 | LWC Gold | Danny Quach | (42) | Won | 0-1 | ||
12 | Away | 2 | LWC Gold | Danny Quach | (42) | Lost | 1-0 | ||
12 | Away | 3 | LWC Gold | Danny Quach | (42) | Lost | 1-0 | ||
14 | Away | 10 | LWC Raiders | Alan Armitage | (44) | Won | 0-1 | ||
14 | Away | 11 | LWC Raiders | Alan Armitage | (44) | Won | 0-1 | ||
15 | Away | 7 | LWC Green | David Thomas | (42) | Won | 0-1 | ||
15 | Away | 8 | LWC Green | David Thomas | (42) | Won | 0-1 | ||
16 | Home | 1 | LWC Black | Tony Quach | (40) | Won | 1-0 | ||
16 | Home | 2 | LWC Black | Tony Quach | (40) | Won | 1-0 | ||
18 | Home | 4 | LWC Blue | Hans Georgieff | (38) | Lost | 0-1 | ||
19 | Home | 7 | LWC Gold | John Saggers | (40) | Lost | 0-1 | ||
19 | Home | 8 | LWC Gold | John Saggers | (40) | Lost | 0-1 | ||
21 | Home | 4 | LWC Raiders | Alan Armitage | (42) | Won | 1-0 | ||
21 | Home | 5 | LWC Raiders | Alan Armitage | (42) | Won | 1-0 | ||
Current 40 | W12-L10 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17